Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Elder | Sambucus nigra | June | Perennial | |
Field Maple | Acer campestre | May | Perennial | |
Common Alder | Alnus glutinosa | March, April | Perennial | |
Hornbeam | Carpinus betulus | April, May | Perennial | |
Dogwood | Cornus sanguinea | May, June | Perennial | |
Hawthorn | Crataegus monogyna | March, April, May | Perennial | |
Spindle Bush | Euonymus europeus | March, April, May | Perennial | |
Beech | Fagus sylvatica | March, April, May | Perennial | |
Alder Buckthorn | Frangula alnus | May, June | Perennial | |
Wild Privet | Ligustrum vulgare | June, July, August | Perennial | |
Crab Apple | Malus sylvestris | March, April, May | Perennial | |
Wild Cherry | Prunus avium | March, April | Perennial | |
Bird Cherry | Prunus padus | March, April, May | Perennial | |
Blackthorn | Prunus spinosa | March, April, May | Perennial | |
Wild Pear | Pyrus communis | April | Perennial | |
Common Buckthorn | Rhamnus cathartica | April, May, June | Perennial | |
Field Rose | Rosa arvensis | June, July, August | Climber, Perennial | |
Dog Rose | Rosa canina | June, July | Perennial |


Home | Shop | Bareroot Trees & Hedging | Hedging Collections | Bespoke Hedging Collection
Bespoke Hedging Collection
Hedging
Your choice!
Please choose 2 per species of the below list a minimum of 5 species is required, once you have chosen you can put your selection in the order notes at checkout. Dispatched Between November-March 2024/2025
Out of Stock
Would you like us to let you know when it’s back in stock?
Error:
Don't worry, we'll send an email to when it's back in stock.
Out of stock
Plant Type: Perennial
Habitat: Part Shade, Shade
Description
Your choice of the below:
Elder
Wayfaring Tree
Common Alder
Hornbeam
Dogwood
Hazel
Hawthorn
Spindle Bush
Beech
Alder Buckthorn
Privet
Crab Apple
Wild Cherry
Bird Cherry
Blackthorn
Common Buckthorn
Field Rose
Dog Rose
Wild Pear
Sweet Briar – Not Currently available