Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial | |
Wild Carrot | Daucus carota | June, July, August, September | Biennial | |
Ladys Bedstraw | Galium verum | July, August | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | June, July, August, September | Perennial | |
Wild Marjoram | Origanum vulgare | June, July, August, September | Perennial | |
Field Scabious | Knautia arvensis | June, July, August, September | Perennial | |
Small Scabious | Scabiosa columbaria | June, July, August, September, October | Perennial | |
Cowslip | Primula veris | April, May | Perennial | |
Wild Primrose | Primula vulgaris | March, April, May | Perennial | |
Meadow Buttercup | Ranunculus acris | May, June, July | Perennial | |
Salad Burnet | Sanguisorba minor | May, June, July, August | Perennial | |
Common Sorrel | Rumex acetosa | May, June | Perennial | |
Ribwort Plantain | Plantago lanceolata | April, May, June, July, August | Perennial | |
Autumn Hawkbit | Scorzoneroides autumnalis | August, September, October | Perennial | |
Rough Hawkbit | Leontodon hispidus | May, June, July, August, September | Perennial | |
Hedge Woundwort | Stachys sylvatica | June, July, August | Perennial | |
Common Catsear | Hypochaeris radicata | May, June, July, August, September | Perennial | |
Betony | Betonica officinalis | June, July, August, September | Perennial | |
Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial | |
Meadow Cranesbill | Geranium pratense | June, July, August, September | Perennial | |
Red Campion | Silene dioica | April, May, June, July, August, September | Perennial | |
Wild Basil | Clinopodium vulgare | March, April, May | Perennial | |
Musk Mallow | Malva moschata | July, August | Perennial | |
Hedge Bedstraw | Galium mollugo | May, June, July, August, September | Perennial | |
Nettle Leaved Bellflower | Campanula trachelium | July, August, September | Perennial | |
Lawn Chamomile | Chamaemelum nobile | June, July, August | Perennial | |
Meadowsweet | Filipendula ulmaria | June, July, August, September | Perennial | |
Yarrow | Achillea millefolium | June, July, August, September | Perennial | |
Common Mallow | Malva sylvestris | June, July, August, September | Perennial | |
Wild Thyme | Thymus polytrichus | June, July, August | Perennial | |
Devilsbit Scabious | Succisa pratensis | June, July, August, September | Perennial | |
Wild Foxglove | Digitalis purpurea | June, July, August, September | Biennial | |
Meadow Vetchling | Lathyrus pratensis | May, June, July, August | Perennial | |
Wild Red Clover | Trifolium pratense | May, June, July, August, September | Perennial | |
Wild White Clover | Trifolium repens | June, July, August, September | Perennial | |
Common Agrimony | Agrimonia eupatoria | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | May, June, July | Perennial | |
Greater Knapweed | Centaurea scabiosa | July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial | |
Self Heal | Prunella vulgaris | June, July, August, September | Perennial |
Bespoke Wildflower Plug Collection
Collection
Your Choice of 10 species of wildflower’s from the list below, 5 of each will be dispatched. Once you have decided please input your choice at checkout in the order notes.
Plant Type: Perennial
Description
Your choice of 10 species from the below list, 5 of each,
Meadow Vetchling
Oxeye Daisy
Catsear
Wild Carrot
Lesser Knapweed
Greater Knapweed
Lady’s Bedstraw
Birds Foot trefoil
Marjoram
Field Scabious
Devilsbit Scabious
Small Scabious
Cowslip
Primrose
Self heal
Meadow Buttercup
Salad Burnet
Common Sorrell
Ribwort Plantain
Autumn Hawkbit
Rough Hawkbit
Hedge woundwort
Yarrow
Common Agrimony
Foxglove
Betony
Tufted Vetch
Meadow Cranesbill
Red Campion
Wild Basil
Musk Mallow
Common Mallow
Red Clover
White Clover
Hedge Bedstraw
Nettle Leaved Bellflower – Depending on time of year, may not have a top
Lawn Chamomile
Wild Thyme
Meadowsweet
Teasel
Additional information
Collection Option | 50 x Plugs |
---|---|
Option | |
Plant Type |