Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Sneezewort | Achillea ptarmica | 3% | July, August, September | Perennial | |
Wild Angelica | Angelica sylvestris | 4% | July, August | Perennial | |
Marsh Marigold | Caltha palustris | 2% | March, April, May, June, July, August | Perennial | |
Pendulous Sedge | Carex pendula | 2% | May, June | Perennial | |
Lesser Knapweed | Centaurea nigra | 4% | June, July, August, September | Perennial | |
Hemp Agrimony | Eupatorium cannabinum | 2% | July, August, September | Perennial | |
Meadowsweet | Filipendula ulmaria | 11% | June, July, August, September | Perennial | |
Water Avens | Geum rivale | 4% | April, May, June | Perennial | |
Square Stemmed St. Johns Wort | Hypericum tetrapterum | 1% | July, August, September | Perennial | |
Yellow Flag Iris | Iris pseudacorus | 21% | June, July, August | Perennial | |
Soft Rush | Juncus effusus | 1% | May, June, July, August | Perennial | |
Hard Rush | Juncus Inflexus | 4% | May, June, July, August | Perennial | |
Meadow Vetchling | Lathyrus pratensis | 2% | May, June, July, August | Perennial | |
Greater Birdsfoot Trefoil | Lotus pedunculatus | 5% | June, July | Perennial | |
Ragged Robin | Silene flos-cuculi | 4% | April, May, June, July | Perennial | |
Gypsywort | Lycopus europaeus | 3% | June, July, August, September | Perennial | |
Purple Loosestrife | Lythrum salicaria | 7% | June, July, August | Perennial | |
Common Fleabane | Pulicaria dysenterica | 1% | July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 7% | May, June, July | Perennial | |
Great Burnet | Sanguisorba officinalis | 1% | July, August, September | Perennial | |
Water Figwort | Scrophularia auriculata | 2% | June, July, August, September | Perennial | |
Marsh Woundwort | Stachys palustris | 1% | July, August, September | Perennial | |
Devilsbit Scabious | Succisa pratensis | 4% | June, July, August, September | Perennial | |
Tufted Vetch | Vicia cracca | 4% | June, July, August | Climber, Perennial |
N8F Water’s Edge Flowers Only Mix
Seed Mixture (Per kg)
A mix of 24 native wildflower species that will all tolerate flooding once established, and many would grow in the pond itself. Care must be taken to ensure sowings are given as much time as possible before flooding of the site occurs. Mix is 100% Wildflower seed.
Sowing Rate: 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): N8F Water's Edge Flowers Only Mix
Description
N8Flowers species |
||
Latin Name | English Name | Mix Composition |
Achillea ptarmica | Sneezewort | 3% |
Angelica sylvestris | Wild Angelica | 4% |
Caltha palustris | Marsh Marigold | 2% |
Carex pendula | Pendulous Sedge | 2% |
Centaurea nigra | Common Knapweed | 4% |
Eupatorium cannabinum | Hemp Agrimony | 2% |
Filipendula ulmaria | Meadowsweet | 11% |
Geum rivale | Water Avens | 4% |
Hypericum tetrapterum | Square Stemmed St. John’s Wort | 1% |
Iris pseudacorus | Yellow Flag Iris | 21% |
Juncus effusus | Soft Rush | 1% |
Juncus inflexus | Hard Rush | 4% |
Lathyrus pratensis | Meadow Vetchling | 2% |
Lotus pedunculatus | Greater Birdsfoot Trefoil | 5% |
Lychnis flos-cuculi | Ragged Robin | 4% |
Lycopus europaeus | Gypsywort | 3% |
Lythrum salicaria | Purple Loosestrife | 7% |
Pulicaria dysenterica | Common Fleabane | 1% |
Ranunculus acris | Meadow Buttercup | 7% |
Sanguisorba officinalis | Great Burnet | 1% |
Scrophularia auriculata | Water Figwort | 2% |
Stachys palustris | Marsh Woundwort | 1% |
Succisa pratensis | Devilsbit Scabious | 4% |
Vicia cracca | Tufted Vetch | 4% |
24 Wildflower species | 100% | |
Additional information
Option |
---|