| Name | Latin Name | Quantity | Flowers | Type | |
|---|---|---|---|---|---|
| N12F Acid Soils Mix Flowers Only | 20% | May, September | Perennial | ||
| Yarrow | Achillea millefolium | 2% | June, July, August, September | Perennial, Herbaceous | |
| Lesser Knapweed | Centaurea nigra | 9% | June, July, August, September | Perennial, Herbaceous | |
| Wild Foxglove | Digitalis purpurea | 6% | June, July, August, September | Biennial | |
| Ladys Bedstraw | Galium verum | 8% | July, August | Perennial, Herbaceous | |
| Common Catsear | Hypochaeris radicata | 2% | May, June, July, August, September | Perennial, Herbaceous | |
| Autumn Hawkbit | Scorzoneroides autumnalis | 3% | August, September, October | Perennial | |
| Oxeye Daisy | Leucanthemum vulgare | 6% | June, July, August | Perennial, Herbaceous | |
| Birdsfoot Trefoil | Lotus corniculatus | 5% | June, July, August, September | Perennial, Herbaceous | |
| Ragged Robin | Silene flos-cuculi | 4% | April, May, June, July | Perennial | |
| Ribwort Plantain | Plantago lanceolata | 3% | April, May, June, July, August | Perennial | |
| Hoary Cinquefoil | Potentilla argentea | 0.5% | May, June, July, August | Perennial | |
| Cowslip | Primula veris | 2% | April, May | Perennial, Herbaceous | |
| Meadow Buttercup | Ranunculus acris | 8% | May, June, July | Perennial, Herbaceous | |
| Yellow Rattle | Rhinanthus minor | 9% | May, June, July | Annual | |
| Common Sorrel | Rumex acetosa | 5% | May, June | Perennial | |
| Sheeps Sorrel | Rumex acetosella | 6.5% | May, June | Perennial | |
| Betony | Betonica officinalis | 7% | June, July, August, September | Perennial, Herbaceous | |
| Devilsbit Scabious | Succisa pratensis | 5% | June, July, August, September | Perennial, Herbaceous | |
| Wood Sage | Teucrium scorodonia | 5% | July, August, September | Perennial, Herbaceous, Shrub | |
| Tufted Vetch | Vicia cracca | 4% | June, July, August | Climber, Perennial, Herbaceous | |
| N12G Acid Soils Grasses Mixture | 80% | May, June, July, August | |||
| Common Bent | Agrostis capillaris | 4% | May, June, July | Perennial | |
| Sweet Vernal Grass | Anthoxanthum odoratum | 3% | April, May, June, July | Perennial | |
| Crested Dogstail | Cynosurus Cristatus | 11% | May, June, July, August | Perennial | |
| Wavy Hairgrass | Deschampsia flexuosa | 2% | June, July | Perennial | |
| Hard Fescue | Festuca Trachyphylla | 35% | May, June, July, August | Perennial | |
| Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 15% | June, July | Perennial | |
| Strong Creeping Red Fescue | Festuca rubra ssp. rubra | 15% | June, July | Perennial | |
| Smooth Stalked Meadow Grass | Poa pratensis | 15% | May, June, July | Perennial |
N12 Acid Soils Meadow Mixture
Seed Mixture (Per kg)
A mix of 20 native wildflower species (N12F) and 8 species of grass (N12G). The N12 mix is suited to acidic soils, down to a pH value of about 5.
Mix is 80% Grasses to 20% Wildflowers by weight.
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare
Common Name(s): N12 Acid Soils Meadow Mixture
Plant Type: Perennial
Habitat: Acid Soil
Description
N12Flowers species |
||
| Latin Name | English Name | Mix Composition |
| Achillea millefolium | Yarrow | 2% |
| Centaurea nigra | Common Knapweed | 9% |
| Digitalis purpurea | Wild Foxglove | 6% |
| Galium verum | Lady’s Bedstraw | 8% |
| Hypochaeris radicata | Common Catsear | 2% |
| Leontodon autumnalis | Autumn Hawkbit | 3% |
| Leucanthemum vulgare | Oxeye Daisy | 6% |
| Lotus corniculatus | Birdsfoot Trefoil | 5% |
| Lychnis flos-cuculi | Ragged Robin | 4% |
| Plantago lanceolata | Ribwort Plantain | 3% |
| Potentilla Argentea | Hoary Cinquefoil | 0.5% |
| Primula veris | Cowslip | 2% |
| Ranunculus acris | Meadow Buttercup | 8% |
| Rhinanthus minor | Yellow Rattle | 9% |
| Rumex acetosa | Common Sorrel | 5% |
| Rumex acetosella | Sheep’s Sorrel | 6.5% |
| Stachys officinalis | Betony | 7% |
| Succisa pratensis | Devilsbit Scabious | 5% |
| Teucrium scorodonia | Wood Sage | 5% |
| Vicia cracca | Tufted Vetch | 4% |
| 20 Wildflower species | 100% |
N12Grass species |
||
| Latin Name | English Name | Mix Composition |
| Agrostis capillaris | Common Bent | 4% |
| Anthoxanthum odoratum | Sweet Vernal Grass | 3% |
| Cynosurus cristatus | Crested Dogstail | 11% |
| Deschampsia flexuosa | Wavy Hairgrass | 2% |
| Festuca Trachyphylla | Hard Fescue | 35% |
| Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 15% |
| Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 15% |
| Poa pratensis | Smooth Stalked Meadow Grass | 15% |
| 8 Grass species | 100% |


































