Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Yarrow | Achillea millefolium | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial | |
Meadowsweet | Filipendula ulmaria | June, July, August, September | Perennial | |
Meadow Vetchling | Lathyrus pratensis | May, June, July, August | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | June, July, August, September | Perennial | |
Greater Birdsfoot Trefoil | Lotus pedunculatus | June, July | Perennial | |
Ragged Robin | Silene flos-cuculi | April, May, June, July | Perennial | |
Common Restharrow | Ononis repens | June, July, August, September | Perennial | |
Ribwort Plantain | Plantago lanceolata | April, May, June, July, August | Perennial | |
Cowslip | Primula veris | April, May | Perennial | |
Self Heal | Prunella vulgaris | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | May, June, July | Annual | |
Common Sorrel | Rumex acetosa | May, June | Perennial | |
Great Burnet | Sanguisorba officinalis | July, August, September | Perennial | |
Sawwort | Serratula tinctoria | July, August, September | Perennial | |
Betony | Betonica officinalis | June, July, August, September | Perennial | |
Devilsbit Scabious | Succisa pratensis | June, July, August, September | Perennial | |
Goatsbeard | Tragopogon pratensis | June, July, August, September | Perennial | |
Wild Red Clover | Trifolium pratense | May, June, July, August, September | Perennial | |
Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial |
N7 Wetland Areas Plant Collection
Collection
This collection is best suited to sites that remain damp year round and may experience some flooding.
A minimum of 10 species will be chosen from the species list below, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N7 Wetland Areas Plant Collection
Plant Type: Perennial
Habitat: Damp Meadow
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea millefolium – Yarrow
Centaurea nigra – Common Knapweed
Filipendula ulmaria – Meadowsweet
Lathyrus pratensis – Meadow Vetchling
Leucanthemum vulgare – Oxeye Daisy
Lotus corniculatus – Birdsfoot Trefoil
Lotus pedunculatus – Greater Birdsfoot Trefoil
Lychnis flos-cuculi – Ragged Robin
Ononis repens – Common Restharrow
Plantago lanceolata – Ribwort Plantain
Primula veris – Cowslip
Prunella vulgaris – Self Heal
Ranunculus acris – Meadow Buttercup
Rhinanthus minor – Yellow Rattle
Rumex acetosa – Common Sorrel
Sanguisorba officinalis – Great Burnet
Serratula tinctoria – Sawwort
Stachys officinalis – Betony
Succisa pratensis – Devilsbit Scabious
Tragopogon pratensis – Goatsbeard
Trifolium pratense – Wild Red Clover
Vicia cracca – Tufted Vetch
22 Wildflower species
Additional information
Option | |
---|---|
Habitat | |
Plant Type | |
Collection Option | 50 x Plugs, 150 x Plugs, 20 x 9cm Pots, 50 x 9cm Pots |