| Name | Latin Name | Quantity | Flowers | Type | |
|---|---|---|---|---|---|
| Yarrow | Achillea millefolium | 2% | June, July, August, September | Perennial, Herbaceous | |
| Lesser Knapweed | Centaurea nigra | 9% | June, July, August, September | Perennial, Herbaceous | |
| Wild Foxglove | Digitalis purpurea | 6% | June, July, August, September | Biennial | |
| Ladys Bedstraw | Galium verum | 8% | July, August | Perennial, Herbaceous | |
| Common Catsear | Hypochaeris radicata | 2% | May, June, July, August, September | Perennial, Herbaceous | |
| Autumn Hawkbit | Scorzoneroides autumnalis | 3% | August, September, October | Perennial | |
| Oxeye Daisy | Leucanthemum vulgare | 6% | June, July, August | Perennial, Herbaceous | |
| Greater Birdsfoot Trefoil | Lotus pedunculatus | 5% | June, July | Perennial, Herbaceous | |
| Ragged Robin | Silene flos-cuculi | 4% | April, May, June, July | Perennial | |
| Ribwort Plantain | Plantago lanceolata | 3% | April, May, June, July, August | Perennial | |
| Hoary Cinquefoil | Potentilla argentea | 0.5% | May, June, July, August | Perennial | |
| Cowslip | Primula veris | 2% | April, May | Perennial, Herbaceous | |
| Meadow Buttercup | Ranunculus acris | 8% | May, June, July | Perennial, Herbaceous | |
| Yellow Rattle | Rhinanthus minor | 9% | May, June, July | Annual | |
| Common Sorrel | Rumex acetosa | 5% | May, June | Perennial | |
| Sheeps Sorrel | Rumex acetosella | 6.5% | May, June | Perennial | |
| Betony | Betonica officinalis | 7% | June, July, August, September | Perennial, Herbaceous | |
| Devilsbit Scabious | Succisa pratensis | 5% | June, July, August, September | Perennial, Herbaceous | |
| Wood Sage | Teucrium scorodonia | 5% | July, August, September | Perennial, Herbaceous, Shrub | |
| Tufted Vetch | Vicia cracca | 4% | June, July, August | Climber, Perennial, Herbaceous |
N12F Acid Soils Mix Flowers Only
Seed Mixture (Per kg)
A mix of 20 native wildflower species suited to acidic soils, down to a pH value of about 5.
Mix is 100% Wildflower seed.
Sowing Rate: 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): N12F Acid Soils Mix Flowers Only
Plant Type: Perennial
Habitat: Acid Soil
Description
N12Flowers species |
||
| Latin Name | English Name | Mix Composition |
| Achillea millefolium | Yarrow | 2% |
| Centaurea nigra | Common Knapweed | 9% |
| Digitalis purpurea | Wild Foxglove | 6% |
| Galium verum | Lady’s Bedstraw | 8% |
| Hypochaeris radicata | Common Catsear | 2% |
| Leontodon autumnalis | Autumn Hawkbit | 3% |
| Leucanthemum vulgare | Oxeye Daisy | 6% |
| Lotus corniculatus | Birdsfoot Trefoil | 5% |
| Lychnis flos-cuculi | Ragged Robin | 4% |
| Plantago lanceolata | Ribwort Plantain | 3% |
| Potentilla argentea | Hoary Cinquefoil | 0.5% |
| Primula veris | Cowslip | 2% |
| Ranunculus acris | Meadow Buttercup | 8% |
| Rhinanthus minor | Yellow Rattle | 9% |
| Rumex acetosa | Common Sorrel | 5% |
| Rumex acetosella | Sheep’s Sorrel | 6.5% |
| Stachys officinalis | Betony | 7% |
| Succisa pratensis | Devilsbit Scabious | 5% |
| Teucrium scorodonia | Wood Sage | 5% |
| Vicia cracca | Tufted Vetch | 4% |
| 20 Wildflower species | 100% |


























