Description
N1Flowers species
|
|||
Latin Name | English Name | Mix Composition | |
Achillea millefolium | Yarrow | 5% | |
Centaurea nigra | Common Knapweed | 8% | |
Daucus carota | Wild Carrot | 8% | |
Galium verum | Lady’s Bedstraw | 8% | |
Leontodon hispidus | Rough Hawkbit | 1% | |
Leucanthemum vulgare | Oxeye Daisy | 8% | |
Plantago lanceolata | Ribwort Plantain | 5% | |
Primula veris | Cowslip | 1% | |
Prunella vulgaris | Self Heal | 9% | |
Ranunculus acris | Meadow Buttercup | 8% | |
Rhinanthus minor | Yellow Rattle | 7% | |
Rumex acetosa | Common Sorrel | 8% | |
Sanguisorba minor | Salad Burnet | 8% | |
Silene alba | White Campion | 8% | |
Silene dioica | Red Campion | 8% | |
15 Wildflower species | 100% | ||
NVGrass species
|
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 5% |
Cynosurus cristatus | Crested Dogstail | 15% |
Festuca Trachyphylla | Hard Fescue | 20% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 20% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 20% |
Poa pratensis | Smooth Stalked Meadow Grass | 20% |
6 Grass species | 100% |