Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Yarrow | Achillea millefolium | 3% | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | 7% | June, July, August, September | Perennial | |
Ladys Bedstraw | Galium verum | 7% | July, August | Perennial | |
Meadow Cranesbill | Geranium pratense | 2% | June, July, August, September | Perennial | |
Field Scabious | Knautia arvensis | 6% | June, July, August, September | Perennial | |
Meadow Vetchling | Lathyrus pratensis | 3% | May, June, July, August | Perennial | |
Rough Hawkbit | Leontodon hispidus | 2% | May, June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 7% | June, July, August | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | 5% | June, July, August, September | Perennial | |
Ragged Robin | Silene flos-cuculi | 3% | April, May, June, July | Perennial | |
Ribwort Plantain | Plantago lanceolata | 6% | April, May, June, July, August | Perennial | |
Cowslip | Primula veris | 3% | April, May | Perennial | |
Self Heal | Prunella vulgaris | 6% | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 10% | May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | 7.5% | May, June, July | Annual | |
Common Sorrel | Rumex acetosa | 6% | May, June | Perennial | |
Pepper Saxifrage | Silaum silaus | 2% | June, July, August, September | Perennial | |
Betony | Betonica officinalis | 3% | June, July, August, September | Perennial | |
Devilsbit Scabious | Succisa pratensis | 2.5% | June, July, August, September | Perennial | |
Goatsbeard | Tragopogon pratensis | 2% | June, July, August, September | Perennial | |
Wild Red Clover | Trifolium pratense | 4% | May, June, July, August, September | Perennial | |
Tufted Vetch | Vicia cracca | 3% | June, July, August | Climber, Perennial | |
N6G Clay Soils Grasses Mixture | Grass Mix | 80% | April, May, June, July, August | Perennial | |
Common Bent | Agrostis capillaris | 3% | May, June, July | Perennial | |
Meadow Foxtail | Alopecurus Pratensis | 2% | April, May, June | Perennial | |
Sweet Vernal Grass | Anthoxanthum odoratum | 3% | April, May, June, July | Perennial | |
Quaking Grass | Briza media | 2% | June, July, August | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 21% | May, June, July, August | Perennial | |
Chewing’s Fescue | Festuca rubra ssp. commutata | 21% | May, June, July | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 13% | June, July | Perennial | |
Meadow Barley | Hordeum secalinum | 1% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 10% | May, June, July | Perennial | |
Yellow Oatgrass | Trisetum flavescens | 2% | June, July | Perennial | |
Sheep's Fescue | Festuca Ovina | 22% | June, July | Perennial |
N6 Clay Soils Meadow Mixture
Seed Mixture (Per kg)
A mix of 22 native wildflower species (N6F) and 11 species of grass (N6G). 4 of the grass species are produced in the UK (indicated by an N following the species name). The species in this mixture are found on clay soils, which may retain water occasionally, yet dry out and crack open in the summer.
Mix is 80% Grasses to 20% Wildflowers by weight.
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare
Common Name(s): N6 Clay Soils Meadow Mixture
Description
N6 Flowers species | ||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 3% |
Centaurea nigra | Common Knapweed | 7% |
Galium verum | Lady’s Bedstraw | 7% |
Geranium pratense | Meadow Cranesbill | 2% |
Knautia arvensis | Field Scabious | 6% |
Lathyrus pratensis | Meadow Vetchling | 3% |
Leontodon hispidus | Rough Hawkbit | 2% |
Leucanthemum vulgare | Oxeye Daisy | 7% |
Lotus corniculatus | Birdsfoot Trefoil | 5% |
Lychnis flos-cuculi | Ragged Robin | 3% |
Plantago lanceolata | Ribwort Plantain | 6% |
Primula veris | Cowslip | 3% |
Prunella vulgaris | Self Heal | 6% |
Ranunculus acris | Meadow Buttercup | 10% |
Rhinanthus minor | Yellow Rattle | 7.5% |
Rumex acetosa | Common Sorrel | 6% |
Silaum silaus | Pepper Saxifrage | 2% |
Stachys officinalis | Betony | 3% |
Succisa pratensis | Devilsbit Scabious | 2.5% |
Tragopogon pratensis | Goatsbeard | 2% |
Trifolium pratense | Wild Red Clover | 4% |
Vicia cracca | Tufted Vetch | 3% |
22 Wildflower species | 100% |
N6 Grass species | ||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 3% |
Alopecurus pratensis (N) | Meadow Foxtail | 2% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 3% |
Briza media (N) | Quaking Grass | 2% |
Cynosurus cristatus | Crested Dogstail | 21% |
Festuca ovina | Sheep’s Fescue | 22% |
Festuca rubra ssp. commutata | Chewing’s Fescue | 21% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 13% |
Hordeum secalinum (N) | Meadow Barley | 1% |
Poa pratensis | Smooth Stalked Meadow Grass | 10% |
Trisetum flavescens | Yellow Oatgrass | 2% |
11 Grass species | 100% |
Additional information
Option |
---|