Description
N7 Flowers species |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 2.5% |
Centaurea nigra | Common Knapweed | 9% |
Filipendula ulmaria | Meadowsweet | 8% |
Lathyrus pratensis | Meadow Vetchling | 3% |
Leucanthemum vulgare | Oxeye Daisy | 7% |
Lotus corniculatus | Birdsfoot Trefoil | 4% |
Lotus pedunculatus | Greater Birdsfoot Trefoil | 4% |
Lychnis flos-cuculi | Ragged Robin | 2% |
Ononis repens | Common Restharrow | 2% |
Plantago lanceolata | Ribwort Plantain | 4% |
Primula veris | Cowslip | 3% |
Prunella vulgaris | Self Heal | 8% |
Ranunculus acris | Meadow Buttercup | 9% |
Rhinanthus minor | Yellow Rattle | 10% |
Rumex acetosa | Common Sorrel | 8% |
Sanguisorba officinalis | Great Burnet | 2% |
Serratula tinctoria | Sawwort | 1% |
Stachys officinalis | Betony | 2.5% |
Succisa pratensis | Devilsbit Scabious | 3.5% |
Tragopogon pratensis | Goatsbeard | 2% |
Trifolium pratense | Wild Red Clover | 3% |
Vicia cracca | Tufted Vetch | 3% |
22 Wildflower species | 100% |
|
N7 Grass species |
|
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 2.5% |
Alopecurus pratensis (N) | Meadow Foxtail | 3% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 2.5% |
Briza media (N) | Quaking Grass | 1.5% |
Cynosurus cristatus | Crested Dogstail | 16.5% |
Deschampsia cespitosa (N) | Tufted Hairgrass | 2% |
Festuca Trachyphylla | Hard Fescue | 16.5% |
Festuca rubra ssp. commutata | Chewing’s Fescue | 16% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 29% |
Hordeum secalinum (N) | Meadow Barley | 1% |
Poa pratensis | Smooth Stalked Meadow Grass | 7.5% |
Trisetum flavescens | Yellow Oatgrass | 2% |
12 Grass species | 100% | |