Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Yarrow | Achillea millefolium | 2.5% | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | 9% | June, July, August, September | Perennial | |
Meadowsweet | Filipendula ulmaria | 8% | June, July, August, September | Perennial | |
Meadow Vetchling | Lathyrus pratensis | 3% | May, June, July, August | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 7% | June, July, August | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | 4% | June, July, August, September | Perennial | |
Greater Birdsfoot Trefoil | Lotus pedunculatus | 4% | June, July | Perennial | |
Ragged Robin | Silene flos-cuculi | 2% | April, May, June, July | Perennial | |
Common Restharrow | Ononis repens | 2% | June, July, August, September | Perennial | |
Ribwort Plantain | Plantago lanceolata | 4% | April, May, June, July, August | Perennial | |
Cowslip | Primula veris | 3% | April, May | Perennial | |
Self Heal | Prunella vulgaris | 8% | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 9% | May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | 10% | May, June, July | Annual | |
Common Sorrel | Rumex acetosa | 8% | May, June | Perennial | |
Great Burnet | Sanguisorba officinalis | 2% | July, August, September | Perennial | |
Sawwort | Serratula tinctoria | 1% | July, August, September | Perennial | |
Betony | Betonica officinalis | 2.5% | June, July, August, September | Perennial | |
Devilsbit Scabious | Succisa pratensis | 3.5% | June, July, August, September | Perennial | |
Goatsbeard | Tragopogon pratensis | 2% | June, July, August, September | Perennial | |
Wild Red Clover | Trifolium pratense | 3% | May, June, July, August, September | Perennial | |
Tufted Vetch | Vicia cracca | 3% | June, July, August | Climber, Perennial | |
N7G Wetland Grasses Mixture | Grass Mix | 80% | April, May, June, July, August | Perennial | |
Common Bent | Agrostis capillaris | 2.5% | May, June, July | Perennial | |
Meadow Foxtail | Alopecurus Pratensis | 3% | April, May, June | Perennial | |
Sweet Vernal Grass | Anthoxanthum odoratum | 2.5% | April, May, June, July | Perennial | |
Quaking Grass | Briza media | 1.5% | June, July, August | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 16.5% | May, June, July, August | Perennial | |
Tufted Hairgrass | Deschampsia cespitosa | 2% | June, July | Perennial | |
Hard Fescue | Festuca Trachyphylla | 16.5% | May, June, July, August | Perennial | |
Chewing’s Fescue | Festuca rubra ssp. commutata | 16% | May, June, July | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 29% | June, July | Perennial | |
Meadow Barley | Hordeum secalinum | 1% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 7.5% | May, June, July | Perennial | |
Yellow Oatgrass | Trisetum flavescens | 2% | June, July | Perennial |
N7 Wetland Meadow Mixture
Seed Mixture (Per kg)
A mix of 22 native wildflower species (N7F) and 12 species of grass (N7G). 5 of the grass species are produced in the UK (indicated by an N following the species name). Many of the species in this mixture can be found growing in our own wetland meadow at the Wildflower Farm two decades after it was first sown; with Common Knapweed, Cowslip, Meadow Vetchling, Tufted Vetch and Yellow Rattle the most prevalent. This mix is best suited to sites that remain damp year round and may experience some flooding.
Mix is 80% Grasses to 20% Wildflowers by weight.
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare
Common Name(s): N7 Wetland Meadow Mixture
Plant Type: Perennial
Habitat: Damp Meadow
Description
N7 Flowers species |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 2.5% |
Centaurea nigra | Common Knapweed | 9% |
Filipendula ulmaria | Meadowsweet | 8% |
Lathyrus pratensis | Meadow Vetchling | 3% |
Leucanthemum vulgare | Oxeye Daisy | 7% |
Lotus corniculatus | Birdsfoot Trefoil | 4% |
Lotus pedunculatus | Greater Birdsfoot Trefoil | 4% |
Lychnis flos-cuculi | Ragged Robin | 2% |
Ononis repens | Common Restharrow | 2% |
Plantago lanceolata | Ribwort Plantain | 4% |
Primula veris | Cowslip | 3% |
Prunella vulgaris | Self Heal | 8% |
Ranunculus acris | Meadow Buttercup | 9% |
Rhinanthus minor | Yellow Rattle | 10% |
Rumex acetosa | Common Sorrel | 8% |
Sanguisorba officinalis | Great Burnet | 2% |
Serratula tinctoria | Sawwort | 1% |
Stachys officinalis | Betony | 2.5% |
Succisa pratensis | Devilsbit Scabious | 3.5% |
Tragopogon pratensis | Goatsbeard | 2% |
Trifolium pratense | Wild Red Clover | 3% |
Vicia cracca | Tufted Vetch | 3% |
22 Wildflower species | 100% |
N7 Grass species |
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 2.5% |
Alopecurus pratensis (N) | Meadow Foxtail | 3% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 2.5% |
Briza media (N) | Quaking Grass | 1.5% |
Cynosurus cristatus | Crested Dogstail | 16.5% |
Deschampsia cespitosa (N) | Tufted Hairgrass | 2% |
Festuca Trachyphylla | Hard Fescue | 16.5% |
Festuca rubra ssp. commutata | Chewing’s Fescue | 16% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 29% |
Hordeum secalinum (N) | Meadow Barley | 1% |
Poa pratensis | Smooth Stalked Meadow Grass | 7.5% |
Trisetum flavescens | Yellow Oatgrass | 2% |
12 Grass species | 100% | |
Additional information
Option | |
---|---|
Habitat | |
Plant Type |