Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Pignut | Conopodium majus | 1% | May, June, July | Perennial | |
Spotted Hawkweed | Hieracium maculatum | 0.5% | June, July, August | Perennial | |
Rough Hawkbit | Leontodon hispidus | 2% | May, June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 5% | June, July, August | Perennial | |
Ragged Robin | Silene flos-cuculi | 4% | April, May, June, July | Perennial | |
Hoary Plantain | Plantago media | 6% | May, June, July, August | Perennial | |
Cowslip | Primula veris | 5% | April, May | Perennial | |
Self Heal | Prunella vulgaris | 11% | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 10% | May, June, July | Perennial | |
Bulbous Buttercup | Ranunculus bulbosus | 7% | April, May, June, July | Perennial | |
Salad Burnet | Sanguisorba minor | 12% | May, June, July, August | Perennial | |
Red Campion | Silene dioica | 12% | April, May, June, July, August, September | Perennial | |
Wild Red Clover | Trifolium pratense | 3% | May, June, July, August, September | Perennial | |
Common Sorrel | Rumex acetosa | 11% | May, June | Perennial | |
Yellow Rattle | Rhinanthus minor | 11% | May, June, July | Annual |
N3F Spring Flowering Mix Flowers Only
Seed Mixture (Per kg)
A mix of 16 native wildflower species which grow on a wide range of soils and all flower early in the season, from April through to the end of June.
Mix is 100% Wildflower seed.
Sowing Rate: 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): N3F Spring Flowering Mix Flowers Only
Plant Type: Perennial
Habitat: All Soils
Description
N3 Flowers species |
| |
Latin Name | English Name | Mix Composition |
Conopodium majus | Pignut | 1% |
Hieracium maculatum | Spotted Hawkweed | 0.5% |
Hypochaeris Radicata | Common Catsear | 2% |
Leontodon hispidus | Rough Hawkbit | 2% |
Leucanthemum vulgare | Oxeye Daisy | 5% |
Lychnis flos-cuculi | Ragged Robin | 4% |
Plantago media | Hoary Plantain | 6% |
Primula veris | Cowslip | 5% |
Prunella vulgaris | Self Heal | 11% |
Ranunculus acris | Meadow Buttercup | 10% |
Ranunculus bulbosus | Bulbous Buttercup | 7% |
Rhinanthus minor | Yellow Rattle | 8.5% |
Rumex acetosa | Common Sorrel | 11% |
Sanguisorba minor | Salad Burnet | 12% |
Silene dioica | Red Campion | 12% |
Trifolium pratense | Wild Red Clover | 3% |
16 Wildflower species | 100% |
Additional information
Option | |
---|---|
Country of Origin | GB |
Habitat | |
Plant Type |