Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Yarrow | Achillea millefolium | June, July, August, September | Perennial | |
Common Agrimony | Agrimonia eupatoria | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial | |
Greater Knapweed | Centaurea scabiosa | July, August, September | Perennial | |
Wild Carrot | Daucus carota | June, July, August, September | Biennial | |
Ladys Bedstraw | Galium verum | July, August | Perennial | |
Meadow Cranesbill | Geranium pratense | June, July, August, September | Perennial | |
Common St. Johns Wort | Hypericum perforatum | July, August, September | Perennial | |
Field Scabious | Knautia arvensis | June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial | |
Ragged Robin | Silene flos-cuculi | April, May, June, July | Perennial | |
Musk Mallow | Malva moschata | July, August | Perennial | |
Common Mallow | Malva sylvestris | June, July, August, September | Perennial | |
Ribwort Plantain | Plantago lanceolata | April, May, June, July, August | Perennial | |
Self Heal | Prunella vulgaris | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | May, June, July | Annual | |
Common Sorrel | Rumex acetosa | May, June | Perennial | |
White Campion | Silene latifolia | May, June, July | Perennial | |
Red Campion | Silene dioica | April, May, June, July, August, September | Perennial | |
Devilsbit Scabious | Succisa pratensis | June, July, August, September | Perennial | |
Dark Mullein | Verbascum nigrum | June, July, August, September | Biennial, Perennial | |
Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial |
N2 Tall Herb Plant Collection
Collection
The wildflower species in this collection grow on a wide range of soils and are chosen for their height, with the intention being that these plants are used in areas which are only viewed from a distance, e.g the end of the garden, where smaller species of wildflowers would go unnoticed. As a consequence of their tall habit the wildflowers in this collection are well suited to fertile sites.
A minimum of 10 species will be chosen from the species list, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N2 Tall Herb Plant Collection
Plant Type: Perennial
Habitat: All Soils, Sun
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea millefolium – Yarrow
Agrimonia eupatoria – Common Agrimony
Centaurea nigra – Common Knapweed
Centaurea scabiosa – Greater Knapweed
Daucus carota – Wild Carrot
Galium verum – Lady’s Bedstraw
Geranium pratense – Meadow Cranesbill
Hypericum perforatum – Common St. John’s Wort
Knautia arvensis – Field Scabious
Leucanthemum vulgare – Oxeye Daisy
Lychnis flos-cuculi – Ragged Robin
Malva moschata – Musk Mallow
Malva sylvestris – Common Mallow
Plantago lanceolata – Ribwort Plantain
Prunella vulgaris – Self Heal
Ranunculus acris – Meadow Buttercup
Rhinanthus minor – Yellow Rattle
Rumex acetosa – Common Sorrel
Silene alba – White Campion
Silene dioica – Red Campion
Succisa pratensis – Devilsbit Scabious
Verbascum nigrum – Dark Mullein
Vicia Cracca – Tufted Vetch
23 Wildflower species
Additional information
Option | |
---|---|
Collection Option | 50 x Plugs, 150 x Plugs, 20 x 9cm Pots, 50 x 9cm Pots |
Plant Type |