Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
N13F Chalk & Limestone Soils Mix Flowers Only | 20% | Biennial, Perennial | |||
Yarrow | Achillea millefolium | 2% | June, July, August, September | Perennial | |
Kidney Vetch | Anthyllis vulneraria | 4% | June, July, August, September | Perennial | |
Clustered Bellflower | Campanula glomerata | 2% | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | 5% | June, July, August, September | Perennial | |
Greater Knapweed | Centaurea scabiosa | 7% | July, August, September | Perennial | |
Wild Basil | Clinopodium vulgare | 2% | March, April, May | Perennial | |
Wild Carrot | Daucus carota | 7% | June, July, August, September | Biennial | |
Vipers Bugloss | Echium vulgare | 2.5% | June, July, August, September | Biennial | |
Dropwort | Filipendula vulgaris | 4% | May, June, July, August | Perennial | |
Ladys Bedstraw | Galium verum | 5% | July, August | Perennial | |
Field Scabious | Knautia arvensis | 8% | June, July, August, September | Perennial | |
Rough Hawkbit | Leontodon hispidus | 3% | May, June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 4% | June, July, August | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | 5% | June, July, August, September | Perennial | |
Common Restharrow | Ononis repens | 2% | June, July, August, September | Perennial | |
Wild Marjoram | Origanum vulgare | 3% | June, July, August, September | Perennial | |
Burnet Saxifrage | Pimpinella saxifraga | 2% | June, July | Perennial | |
Hoary Plantain | Plantago media | 4% | May, June, July, August | Perennial | |
Cowslip | Primula veris | 3% | April, May | Perennial | |
Self Heal | Prunella vulgaris | 3% | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 5% | May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | 5.5% | May, June, July | Annual | |
Salad Burnet | Sanguisorba minor | 8% | May, June, July, August | Perennial | |
Small Scabious | Scabiosa columbaria | 4% | June, July, August, September, October | Perennial | |
N13G Chalk & Limestone Soils Grasses Mixture | 80% | ||||
Common Bent | Agrostis capillaris | 5% | May, June, July | Perennial | |
Quaking Grass | Briza media | 15% | June, July, August | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 14% | May, June, July, August | Perennial | |
Hard Fescue | Festuca Trachyphylla | 19% | May, June, July, August | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 19% | June, July | Perennial | |
Strong Creeping Red Fescue | Festuca rubra ssp. rubra | 19% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 19% | May, June, July | Perennial | |
Yellow Oatgrass | Trisetum flavescens | 3.5% | June, July | Perennial |
N13 Chalk & Limestone Soils Meadow Mixture
Seed Mixture (Per kg)
A mix of 24 native wildflower species (N13F) and 9 species of grass (N13G), with Quaking Grass being produced in the UK. Typically of low fertility, chalk or limestone soils support some of the most striking wildflowers such as Greater Knapweed, Viper’s Bugloss and Kidney Vetch.
Mix is 80% Grasses to 20% Wildflowers by weight.
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare
Common Name(s): N13 Chalk & Limestone Soils Meadow Mixture
Description
N13Flowers species |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 2% |
Anthyllis vulneraria | Kidney Vetch | 4% |
Campanula glomerata | Clustered Bellflower | 2% |
Centaurea nigra | Common Knapweed | 5% |
Centaurea scabiosa | Greater Knapweed | 7% |
Clinopodium vulgare | Wild Basil | 2% |
Daucus carota | Wild Carrot | 7% |
Echium vulgare | Viper’s Bugloss | 2.5% |
Filipendula vulgaris | Dropwort | 4% |
Galium verum | Lady’s Bedstraw | 5% |
Knautia arvensis | Field Scabious | 8% |
Leontodon hispidus | Rough Hawkbit | 3% |
Leucanthemum vulgare | Oxeye Daisy | 4% |
Lotus corniculatus | Birdsfoot Trefoil | 5% |
Ononis repens | Common Restharrow | 2% |
Origanum vulgare | Wild Marjoram | 3% |
Pimpinella saxifraga | Burnet Saxifrage | 2% |
Plantago media | Hoary Plantain | 4% |
Primula veris | Cowslip | 3% |
Prunella vulgaris | Self Heal | 3% |
Ranunculus acris | Meadow Buttercup | 5% |
Rhinanthus minor | Yellow Rattle | 5.5% |
Sanguisorba minor | Salad Burnet | 8% |
Scabiosa columbaria | Small Scabious | 4% |
24 Wildflower species | 100% |
N13Grass species |
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 5% |
Briza media (N) | Quaking Grass | 1.5% |
Cynosurus cristatus | Crested Dogstail | 14% |
Festuca Trachyphylla | Hard Fescue | 19% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 19% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 19% |
Poa pratensis | Smooth Stalked Meadow Grass | 19% |
Trisetum flavescens | Yellow Oatgrass | 3.5% |
8 Grass species | 100% | |
Additional information
Option |
---|