Description
N10Flowers species |
||
Latin Name | English Name | Mix Composition |
Agrimonia eupatoria | Common Agrimony | 5% |
Alliaria petiolata | Garlic Mustard | 8% |
Allium ursinum | Ramsons/ Wild Garlic | 3% |
Angelica sylvestris | Wild Angelica | 5% |
Campanula trachelium | Nettle Leaved Bellflower | 3% |
Digitalis purpurea | Wild Foxglove | 5% |
Filipendula ulmaria | Meadowsweet | 5% |
Galium mollugo | Hedge Bedstraw | 5% |
Geranium robertanianum | Herb Robert | 0.5% |
Geum urbanum | Wood Avens | 7% |
Hyacinthoides non-scripta | English Bluebell | 12% |
Hypericum hirsutum | Hairy St. John’s Wort | 3% |
Primula vulgaris | Wild Primrose | 1% |
Prunella vulgaris | Self Heal | 8% |
Silene dioica | Red Campion | 7.5% |
Stachys officinalis | Betony | 5% |
Stachys sylvatica | Hedge Woundwort | 8% |
Teucrium scorodonia | Wood Sage | 5% |
Torilis japonica | Upright Hedge Parsley | 4% |
19 Wildflower species | 100% | |
N10Grass species |
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 3% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 3% |
Cynosurus cristatus | Crested Dogstail | 11% |
Deschampsia cespitosa (N) | Tufted Hairgrass | 5% |
Festuca Trachyphylla | Hard Fescue | 14% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 14% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 14% |
Poa nemoralis | Wood Meadowgrass | 22% |
Poa pratensis | Smooth Stalked Meadow Grass | 14% |
9 Grass species | 100% | |