Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Common Agrimony | Agrimonia eupatoria | 5% | June, July, August, September | Perennial | |
Garlic Mustard | Alliaria petiolata | 8% | April, May, June, July | Biennial | |
Wild Garlic / Ramsons | Allium ursinum | 3% | April, May, June | Perennial | |
Wild Angelica | Angelica sylvestris | 5% | July, August | Perennial | |
Nettle Leaved Bellflower | Campanula trachelium | 3% | July, August, September | Perennial | |
Wild Foxglove | Digitalis purpurea | 5% | June, July, August, September | Biennial | |
Meadowsweet | Filipendula ulmaria | 5% | June, July, August, September | Perennial | |
Hedge Bedstraw | Galium album | 5% | May, June, July, August, September | Perennial | |
Herb Robert | Geranium robertianum | 0.5% | April, May, June, July, August, September | Annual | |
Wood Avens | Geum urbanum | 7% | June, July, August | Perennial | |
English Bluebells | Hyacinthoides non-scripta | 12% | April, May, June | Perennial | |
Hairy St. Johns Wort | Hypericum hirsutum | 3% | July, August, September | Perennial | |
Wild Primrose | Primula vulgaris | 1% | March, April, May | Perennial | |
Self Heal | Prunella vulgaris | 8% | June, July, August, September | Perennial | |
Red Campion | Silene dioica | 7.5% | April, May, June, July, August, September | Perennial | |
Betony | Betonica officinalis | 5% | June, July, August, September | Perennial | |
Hedge Woundwort | Stachys sylvatica | 8% | June, July, August | Perennial | |
Wood Sage | Teucrium scorodonia | 5% | July, August, September | Perennial | |
Upright Hedge Parsley | Torilis japonica | 4% | July, August | Annual, Biennial | |
Common Bent | Agrostis capillaris | 3% | May, June, July | Perennial | |
Sweet Vernal Grass | Anthoxanthum odoratum | 3% | April, May, June, July | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 11% | May, June, July, August | Perennial | |
Tufted Hairgrass | Deschampsia cespitosa | 5% | June, July | Perennial | |
Hard Fescue | Festuca Trachyphylla | 14% | May, June, July, August | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 14% | June, July | Perennial | |
Strong Creeping Red Fescue | Festuca rubra ssp. rubra | 14% | June, July | Perennial | |
Wood Meadowgrass | Poa nemoralis | 22% | June, July, August | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 14% | May, June, July | Perennial |
N10 Woodland Meadow Mixture
Seed Mixture (Per kg)
A mix of 19 native wildflower species (N10F) and 9 species of grass (N10G). 2 of the grass species are produced in the UK (indicated by an N following the species name). The species in this mix are all tolerant of heavy shade.
Mix is 80% Grasses to 20% Wildflowers by weight.
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare
Common Name(s): N10 Woodland Meadow Mixture
Plant Type: Perennial
Habitat: Shade, Woodland
Description
N10Flowers species |
||
Latin Name | English Name | Mix Composition |
Agrimonia eupatoria | Common Agrimony | 5% |
Alliaria petiolata | Garlic Mustard | 8% |
Allium ursinum | Ramsons/ Wild Garlic | 3% |
Angelica sylvestris | Wild Angelica | 5% |
Campanula trachelium | Nettle Leaved Bellflower | 3% |
Digitalis purpurea | Wild Foxglove | 5% |
Filipendula ulmaria | Meadowsweet | 5% |
Galium mollugo | Hedge Bedstraw | 5% |
Geranium robertanianum | Herb Robert | 0.5% |
Geum urbanum | Wood Avens | 7% |
Hyacinthoides non-scripta | English Bluebell | 12% |
Hypericum hirsutum | Hairy St. John’s Wort | 3% |
Primula vulgaris | Wild Primrose | 1% |
Prunella vulgaris | Self Heal | 8% |
Silene dioica | Red Campion | 7.5% |
Stachys officinalis | Betony | 5% |
Stachys sylvatica | Hedge Woundwort | 8% |
Teucrium scorodonia | Wood Sage | 5% |
Torilis japonica | Upright Hedge Parsley | 4% |
19 Wildflower species | 100% | |
N10Grass species |
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 3% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 3% |
Cynosurus cristatus | Crested Dogstail | 11% |
Deschampsia cespitosa (N) | Tufted Hairgrass | 5% |
Festuca Trachyphylla | Hard Fescue | 14% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 14% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 14% |
Poa nemoralis | Wood Meadowgrass | 22% |
Poa pratensis | Smooth Stalked Meadow Grass | 14% |
9 Grass species | 100% | |
Additional information
Option |
---|