Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Yarrow | Achillea millefolium | 3% | June, July, August, September | Perennial, Herbaceous | |
Kidney Vetch | Anthyllis vulneraria | 3% | June, July, August, September | Perennial, Herbaceous | |
Clustered Bellflower | Campanula glomerata | 1% | June, July, August, September | Perennial, Herbaceous | |
Nettle Leaved Bellflower | Campanula trachelium | 1% | July, August, September | Perennial, Herbaceous | |
Lesser Knapweed | Centaurea nigra | 8% | June, July, August, September | Perennial, Herbaceous | |
Greater Knapweed | Centaurea scabiosa | 5% | July, August, September | Perennial, Herbaceous | |
Wild Carrot | Daucus carota | 4% | June, July, August, September | Biennial | |
Vipers Bugloss | Echium vulgare | 4% | June, July, August, September | Biennial | |
Ladys Bedstraw | Galium verum | 8% | July, August | Perennial, Herbaceous | |
Meadow Cranesbill | Geranium pratense | 2% | June, July, August, September | Perennial, Herbaceous | |
Common St. Johns Wort | Hypericum perforatum | 2% | July, August, September | Perennial, Herbaceous | |
Field Scabious | Knautia arvensis | 5% | June, July, August, September | Perennial, Herbaceous | |
Meadow Vetchling | Lathyrus pratensis | 3% | May, June, July, August | Perennial, Herbaceous | |
Common Toadflax | Linaria vulgaris | 1% | June, July, August, September, October | Perennial, Herbaceous | |
Birdsfoot Trefoil | Lotus corniculatus | 5% | June, July, August, September | Perennial, Herbaceous | |
Purple Loosestrife | Lythrum salicaria | 2% | June, July, August | Perennial | |
Wild Marjoram | Origanum vulgare | 2% | June, July, August, September | Perennial, Herbaceous | |
Self Heal | Prunella vulgaris | 10% | June, July, August, September | Perennial, Herbaceous | |
Yellow Rattle | Rhinanthus minor | 7% | May, June, July | Annual | |
Small Scabious | Scabiosa columbaria | 4% | June, July, August, September, October | Perennial | |
Betony | Betonica officinalis | 4% | June, July, August, September | Perennial, Herbaceous | |
Hedge Woundwort | Stachys sylvatica | 2% | June, July, August | Perennial | |
Devilsbit Scabious | Succisa pratensis | 2% | June, July, August, September | Perennial, Herbaceous | |
Wild Red Clover | Trifolium pratense | 2% | May, June, July, August, September | Perennial, Herbaceous | |
Dark Mullein | Verbascum nigrum | 2% | June, July, August, September | Biennial, Perennial, Herbaceous | |
Tufted Vetch | Vicia cracca | 3% | June, July, August | Climber, Perennial, Herbaceous | |
Oxeye Daisy | Leucanthemum vulgare | 5% | June, July, August | Perennial, Herbaceous | |
NSG Select Grasses Mixture | Mixed Grass Seed | 80% | April, May, June, July, August | Perennial | |
Common Bent | Agrostis capillaris | 3% | May, June, July | Perennial | |
Sweet Vernal Grass | Anthoxanthum odoratum | 3% | April, May, June, July | Perennial | |
Quaking Grass | Briza media | 2% | June, July, August | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 22% | May, June, July, August | Perennial | |
Hard Fescue | Festuca Trachyphylla | 22% | May, June, July, August | Perennial | |
Chewing’s Fescue | Festuca rubra ssp. commutata | 22% | May, June, July | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 13% | June, July | Perennial | |
Meadow Barley | Hordeum secalinum | 1% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 10% | May, June, July | Perennial | |
Yellow Oatgrass | Trisetum flavescens | 2% | June, July | Perennial |


N4 Summer Flowering Meadow Mixture
Seed Mixture (Per kg)
A mix of 27 native wildflower species (N4F) and 10 species of grass (NSG). 3 of the grass species are produced in the UK (indicated by an N following the species name). The wildflower species in this mix grow on a wide range of soils and flower between mid-June and mid-September, making sure as many flowers as possible are available to the bees and butterflies at their most active time of the year.
Mix is 80% Grasses to 20% Wildflowers by weight.
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare
Common Name(s): N4 Summer Flowering Butterfly & Bee Meadow Mixture
Friendly For: Bees, Butterflies
Description
N4Flowers species |
|
|
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 3% |
Anthyllis vulneraria | Kidney Vetch | 3% |
Campanula glomerata | Clustered Bellflower | 1% |
Campanula trachelium | Nettle Leaved Bellflower | 1% |
Centaurea nigra | Common Knapweed | 8% |
Centaurea scabiosa | Greater Knapweed | 5% |
Daucus carota | Wild Carrot | 4% |
Echium vulgare | Viper’s Bugloss | 4% |
Galium verum | Lady’s Bedstraw | 8% |
Geranium pratense | Meadow Cranesbill | 2% |
Hypericum perforatum | Common St. John’s Wort | 2% |
Knautia arvensis | Field Scabious | 5% |
Lathyrus pratensis | Meadow Vetchling | 3% |
Linaria vulgaris | Common Toadflax | 1% |
Lotus corniculatus | Birdsfoot Trefoil | 5% |
Lythrum salicaria | Purple Loosestrife | 2% |
Origanum vulgare | Wild Marjoram | 2% |
Prunella vulgaris | Self Heal | 10% |
Rhinanthus minor | Yellow Rattle | 7% |
Scabiosa columbaria | Small Scabious | 4% |
Stachys officinalis | Betony | 4% |
Stachys sylvatica | Hedge Woundwort | 2% |
Succisa pratensis | Devilsbit Scabious | 2% |
Trifolium pratense | Wild Red Clover | 2% |
Verbascum nigrum | Dark Mullein | 2% |
Vicia cracca | Tufted Vetch | 3% |
Leucanthemum vulgare | Oxeye Daisy | 5% |
27 Wildflower species | 100% |
NS Grass species |
|
|
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 3% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 3% |
Briza media (N) | Quaking Grass | 2% |
Cynosurus cristatus | Crested Dogstail | 22% |
Festuca Trachyphylla | Hard Fescue | 22% |
Festuca rubra ssp. commutata | Chewing’s Fescue | 22% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 13% |
Hordeum secalinum (N) | Meadow Barley | 1% |
Poa pratensis | Smooth Stalked Meadow Grass | 10% |
Trisetum flavescens | Yellow Oatgrass | 2% |
10 Grass species | 100% |
Additional information
Option | |
---|---|
Friendly For |