Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Crested Dogstail | Cynosurus Cristatus | 15% | May, June, July, August | Perennial | |
Common Bent | Agrostis capillaris | 5% | May, June, July | Perennial | |
Hard Fescue | Festuca Trachyphylla | 20% | May, June, July, August | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 20% | June, July | Perennial | |
Strong Creeping Red Fescue | Festuca rubra ssp. rubra | 20% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 20% | May, June, July | Perennial |
NVG Value Grasses Mixture
Seed Mixture (Per kg)
A mix of 6 grass species, suitable for a wide range of soils. Plug plants can be introduced at a later date.
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare if you are going to add a flower mix or plug collection later, for a more dense covering 20-30 Grams per sq meter is recommended.
Latin Name: Mixed Grass Seed
Common Name(s): NVG Value Grasses Mixture
Plant Type: Perennial
Description
NVGrass species |
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 5% |
Cynosurus cristatus | Crested Dogstail | 15% |
Festuca Trachyphylla | Hard Fescue | 20% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 20% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 20% |
Poa pratensis | Smooth Stalked Meadow Grass | 20% |
6 Grass species | 100% |
Additional information
Option | |
---|---|
Flowering Time | May, June, July, August |