| Name | Latin Name | Quantity | Flowers | Type | |
|---|---|---|---|---|---|
| Ribwort Plantain | Plantago lanceolata | 12% | April, May, June, July, August | Perennial | |
| Yarrow | Achillea millefolium | 3% | June, July, August, September | Perennial, Herbaceous | |
| Great Burnet | Sanguisorba officinalis | 3% | July, August, September | Perennial | |
| Salad Burnet | Sanguisorba minor | 7% | May, June, July, August | Perennial, Herbaceous | |
| Self Heal | Prunella vulgaris | 10% | June, July, August, September | Perennial, Herbaceous | |
| Rough Hawkbit | Leontodon hispidus | 10% | May, June, July, August, September | Perennial, Herbaceous | |
| Dandelion | Taraxacum officinale | 5% | April, May, June | Perennial, Herbaceous | |
| Wild Red Clover | Trifolium pratense | 8% | May, June, July, August, September | Perennial, Herbaceous | |
| Wild White Clover | Trifolium repens | 8% | June, July, August, September | Perennial, Herbaceous | |
| Birdsfoot Trefoil | Lotus corniculatus | 5% | June, July, August, September | Perennial, Herbaceous | |
| Oxeye Daisy | Leucanthemum vulgare | 12% | June, July, August | Perennial, Herbaceous | |
| Musk Mallow | Malva moschata | 7% | July, August | Perennial, Herbaceous | |
| Lesser Knapweed | Centaurea nigra | 10% | June, July, August, September | Perennial, Herbaceous | |
| Perennial Ryegrass | Lolium perenne | 30% | May, June, July, August | Annual, Perennial | |
| Meadow Fescue | Lolium pratense | 15% | June, July, August | Perennial | |
| Strong Creeping Red Fescue | Festuca rubra ssp. rubra | 15% | June, July | Perennial | |
| Common Bent | Agrostis capillaris | 5% | May, June, July | Perennial | |
| Sweet Vernal Grass | Anthoxanthum odoratum | 5% | April, May, June, July | Perennial | |
| Cocksfoot Grass | Dactylis glomerata | 10% | June, July, August, September | Perennial | |
| Crested Dogstail | Cynosurus Cristatus | 5% | May, June, July, August | Perennial | |
| Timothy Grass | Phleum pratense | 10% | June, July, August | Perennial | |
| Rough Stalked Meadow Grass | Pao Trivialis | 5% | June, July, August | Perennial |
Animal Pasture Flowers & Grass Meadow Mix
Seed Mixture (Per kg)
Animal herbal Grazing Pasture Mix – traditional meadow grass, flower and herb species, suitable for sowing into existing or new paddocks that will be grazed by animals.
Seed rate – 3 to 5g per square metre.
20% wildflowers : 80% grasses by weight.
Common Name(s): Animal Tonic
Description
Animal Pasture Meadow Mix |
|
| Flowers: | |
| Ribwort Plantain | 12% |
| Yarrow | 10% |
| Great Burnet | 3% |
| Salad Burnet | 7% |
| Self Heal | 10% |
| Rough Hawkbit | 10% |
| Dandelion | 5% |
| Red Clover | 8% |
| White Clover | 8% |
| Birdsfoot Trefoil | 5% |
| Common Sorrel | 10% |
| Oxeye Daisy | 12% |
| Grass: | |
| Perennial Ryegrass | 30% |
| Meadow Fescue | 15% |
| Strong Red Fescue | 15% |
| Common Bent | 5% |
| Sweet Vernal Grass | 5% |
| Cocksfoot | 10% |
| Crested Dogstail | 5% |
| Timothy | 10% |
| Rough Stalked Meadow Grass | 5% |
Additional information
| Option |
|---|



























