Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Yarrow | Achillea millefolium | June, July, August, September | Perennial, Herbaceous | |
Common Agrimony | Agrimonia eupatoria | June, July, August, September | Perennial, Herbaceous | |
Garlic Mustard | Alliaria petiolata | April, May, June, July | Biennial | |
Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial, Herbaceous | |
Wild Foxglove | Digitalis purpurea | June, July, August, September | Biennial | |
Meadowsweet | Filipendula ulmaria | June, July, August, September | Perennial, Herbaceous | |
Hedge Bedstraw | Galium album | May, June, July, August, September | Perennial, Herbaceous | |
Hedge Cranesbill | Geranium pyrenaecium | May, June, July, August, September | Perennial | |
Wood Avens | Geum urbanum | June, July, August | Perennial, Herbaceous | |
Common St. Johns Wort | Hypericum perforatum | July, August, September | Perennial, Herbaceous | |
Field Scabious | Knautia arvensis | June, July, August, September | Perennial, Herbaceous | |
Meadow Vetchling | Lathyrus pratensis | May, June, July, August | Perennial, Herbaceous | |
Autumn Hawkbit | Scorzoneroides autumnalis | August, September, October | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial, Herbaceous | |
Musk Mallow | Malva moschata | July, August | Perennial, Herbaceous | |
Common Mallow | Malva sylvestris | June, July, August, September | Perennial, Herbaceous | |
Self Heal | Prunella vulgaris | June, July, August, September | Perennial, Herbaceous | |
White Campion | Silene latifolia | May, June, July | Perennial, Herbaceous | |
Red Campion | Silene dioica | April, May, June, July, August, September | Perennial, Herbaceous | |
Bladder Campion | Silene vulgaris | June, July, August | Perennial | |
Hedge Woundwort | Stachys sylvatica | June, July, August | Perennial | |
Upright Hedge Parsley | Torilis japonica | July, August | Annual, Biennial | |
Dark Mullein | Verbascum nigrum | June, July, August, September | Biennial, Perennial, Herbaceous | |
Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial, Herbaceous |


N9 Hedgerow Plant Collection
Collection
This collection contains a diverse range of species suitable for both sun and semi-shade. This will ensure good results irrespective of the direction the hedge faces, and the side on which planting is carried out. The collection is also suitable for the edge of woodlands.
A minimum of 10 species will be chosen from the species list, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N9 Hedgerow Plant Collection
Plant Type: Perennial
Habitat: Part Shade, Shade
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea millefolium – Yarrow
Agrimonia eupatoria – Common Agrimony
Alliaria petiolata – Garlic Mustard
Centaurea nigra – Common Knapweed
Digitalis purpurea – Wild Foxglove
Filipendula ulmaria – Meadowsweet
Galium mollugo – Hedge Bedstraw
Geranium pyrenaicum – Hedgerow Cranesbill
Geum urbanum – Wood Avens
Hypericum perforatum – Common St. John’s Wort
Knautia arvensis – Field Scabious
Lathyrus pratensis – Meadow Vetchling
Leontodon autumnalis – Autumn Hawkbit
Leucanthemum vulgare – Oxeye Daisy
Malva moschata – Musk Mallow
Malva sylvestris – Common Mallow
Prunella vulgaris – Self Heal
Silene alba – White Campion
Silene dioica – Red Campion
Silene vulgaris – Bladder Campion
Stachys sylvatica – Hedge Woundwort
Torilis japonica – Upright Hedge Parsley
Verbascum nigrum – Dark Mullein
Vicia cracca – Tufted Vetch
24 Wildflower species
Additional information
Habitat | |
---|---|
Plant Type | |
Collection Option | 10 x 9cm Pot, 50 x Plugs, 150 x Plugs, 20 x 9cm Pots, 50 x 9cm Pots |