Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Sweet Vernal Grass | Anthoxanthum odoratum | 3% | April, May, June, July | Perennial | |
Quaking Grass | Briza media | 2% | June, July, August | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 22% | May, June, July, August | Perennial | |
Meadow Barley | Hordeum secalinum | 1% | June, July | Perennial | |
Yellow Oatgrass | Trisetum flavescens | 2% | June, July | Perennial | |
Hard Fescue | Festuca Trachyphylla | 22% | May, June, July, August | Perennial | |
Common Bent | Agrostis capillaris | 3% | May, June, July | Perennial | |
Chewing’s Fescue | Festuca rubra ssp. commutata | 22% | May, June, July | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 13% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 10% | May, June, July | Perennial |


NSG Select Grasses Mixture
Seed Mixture (Per kg)
A diverse mix of 10 grass species, 3 of which are produced in the UK (indicated by an N following the species name). Suitable for a wide range of soils, can either be combined with a pure wildflower mix or sown alone leaving the opportunity for plug plants to be introduced at a later date.
Sowing Rate: 5g per square metre, 20kg per acre, 50kg per hectare for adding plugs or a flower only seed mix later, or for a more dense covering 20-30 grams per meter Squared.
Latin Name: Mixed Grass Seed
Common Name(s): NSG Select Grasses Mixture
Plant Type: Perennial
Description
|
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 3% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 3% |
Briza media (N) | Quaking Grass | 2% |
Cynosurus cristatus | Crested Dogstail | 22% |
Festuca trachyphylla | Hard Fescue | 22% |
Festuca rubra ssp. commutata | Chewing’s Fescue | 22% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 13% |
Hordeum secalinum (N) | Meadow Barley | 1% |
Poa pratensis | Smooth Stalked Meadow Grass | 10% |
Trisetum flavescens | Yellow Oatgrass | 2% |
10 Grass species | 100% |
Additional information
Option | |
---|---|
Flowering Time | April, May, June, July, August |
Plant Type |