Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Yarrow | Achillea millefolium | 3% | June, July, August, September | Perennial, Herbaceous | |
Lesser Knapweed | Centaurea nigra | 5% | June, July, August, September | Perennial, Herbaceous | |
Greater Knapweed | Centaurea scabiosa | 3% | July, August, September | Perennial, Herbaceous | |
Wild Carrot | Daucus carota | 5% | June, July, August, September | Biennial | |
Vipers Bugloss | Echium vulgare | 2% | June, July, August, September | Biennial | |
Ladys Bedstraw | Galium verum | 6% | July, August | Perennial, Herbaceous | |
Meadow Cranesbill | Geranium pratense | 2% | June, July, August, September | Perennial, Herbaceous | |
Common Catsear | Hypochaeris radicata | 2% | May, June, July, August, September | Perennial, Herbaceous | |
Field Scabious | Knautia arvensis | 3.5% | June, July, August, September | Perennial, Herbaceous | |
Meadow Vetchling | Lathyrus pratensis | 2% | May, June, July, August | Perennial, Herbaceous | |
Rough Hawkbit | Leontodon hispidus | 2% | May, June, July, August, September | Perennial, Herbaceous | |
Oxeye Daisy | Leucanthemum vulgare | 5% | June, July, August | Perennial, Herbaceous | |
Common Toadflax | Linaria vulgaris | 1% | June, July, August, September, October | Perennial, Herbaceous | |
Birdsfoot Trefoil | Lotus corniculatus | 4% | June, July, August, September | Perennial, Herbaceous | |
Musk Mallow | Malva moschata | 3% | July, August | Perennial, Herbaceous | |
Hoary Plantain | Plantago media | 2.5% | May, June, July, August | Perennial, Herbaceous | |
Cowslip | Primula veris | 3% | April, May | Perennial, Herbaceous | |
Self Heal | Prunella vulgaris | 7% | June, July, August, September | Perennial, Herbaceous | |
Meadow Buttercup | Ranunculus acris | 5% | May, June, July | Perennial, Herbaceous | |
Bulbous Buttercup | Ranunculus bulbosus | 5% | April, May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | 6% | May, June, July | Annual | |
Common Sorrel | Rumex acetosa | 5% | May, June | Perennial | |
Small Scabious | Scabiosa columbaria | 3% | June, July, August, September, October | Perennial | |
Red Campion | Silene dioica | 4% | April, May, June, July, August, September | Perennial, Herbaceous | |
Betony | Betonica officinalis | 3% | June, July, August, September | Perennial, Herbaceous | |
Devilsbit Scabious | Succisa pratensis | 2% | June, July, August, September | Perennial, Herbaceous | |
Wild Red Clover | Trifolium pratense | 2.5% | May, June, July, August, September | Perennial, Herbaceous | |
Dark Mullein | Verbascum nigrum | 1.5% | June, July, August, September | Biennial, Perennial, Herbaceous | |
Tufted Vetch | Vicia cracca | 2% | June, July, August | Climber, Perennial, Herbaceous | |
NSG Select Grasses Mixture | Mixed Grass Seed | 80% | April, May, June, July, August | Perennial | |
Common Bent | Agrostis capillaris | 3% | May, June, July | Perennial | |
Sweet Vernal Grass | Anthoxanthum odoratum | 3% | April, May, June, July | Perennial | |
Quaking Grass | Briza media | 2% | June, July, August | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 22% | May, June, July, August | Perennial | |
Hard Fescue | Festuca Trachyphylla | 22% | May, June, July, August | Perennial | |
Chewing’s Fescue | Festuca rubra ssp. commutata | 22% | May, June, July | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 13% | June, July | Perennial | |
Meadow Barley | Hordeum secalinum | 1% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 10% | May, June, July | Perennial | |
Yellow Oatgrass | Trisetum flavescens | 2% | June, July | Perennial |


N5 Long Season Meadow Mixture
Seed Mixture (Per kg)
Our most popular and very diverse mix of 29 native wildflower species (N5F) and 10 species of grass (NSG). 3 of the grass species are produced in the UK (indicated by an N following the species name). Essentially a combination of mixes N3 and N4, with species suitable for a range of soil types, providing flowers through the entire season, from April to mid-September. As well as attracting bees and butterflies, birds should also be drawn by the inclusion of Common Catsear; Rough Hawkbit and particularly the Knapweeds and Scabious.
Mix is 80% Grasses to 20% Wildflowers by weight.
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare
Common Name(s): N5 Long Season Meadow Mixture
Description
N5 Flowers species | |||
Latin Name | English Name | Mix Composition | |
Achillea millefolium | Yarrow | 3% | |
Centaurea nigra | Common Knapweed | 5% | |
Centaurea scabiosa | Greater Knapweed | 3% | |
Daucus carota | Wild Carrot | 5% | |
Echium vulgare | Viper’s Bugloss | 2% | |
Galium verum | Lady’s Bedstraw | 6% | |
Geranium pratense | Meadow Cranesbill | 2% | |
Hypochaeris radicata | Common Catsear | 2% | |
Knautia arvensis | Field Scabious | 3.5% | |
Lathyrus pratensis | Meadow Vetchling | 2% | |
Leontodon hispidus | Rough Hawkbit | 2% | |
Leucanthemum vulgare | Oxeye Daisy | 5% | |
Linaria vulgaris | Common Toadflax | 1% | |
Lotus corniculatus | Birdsfoot Trefoil | 4% | |
Malva moschata | Musk Mallow | 3% | |
Plantago media | Hoary Plantain | 2.5% | |
Primula veris | Cowslip | 3% | |
Prunella vulgaris | Self Heal | 7% | |
Ranunculus acris | Meadow Buttercup | 5% | |
Ranunculus bulbosus | Bulbous Buttercup | 5% | |
Rhinanthus minor | Yellow Rattle | 6% | |
Rumex acetosa | Common Sorrel | 5% | |
Scabiosa columbaria | Small Scabious | 3% | |
Silene dioica | Red Campion | 4% | |
Stachys officinalis | Betony | 3% | |
Succisa pratensis | Devilsbit Scabious | 2% | |
Trifolium pratense | Wild Red Clover | 2.5% | |
Verbascum nigrum | Dark Mullein | 1.5% | |
Vicia cracca | Tufted Vetch | 2% | |
29 Wildflower species | 100% |
NSGrass species | ||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 3% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 3% |
Briza media (N) | Quaking Grass | 2% |
Cynosurus cristatus | Crested Dogstail | 22% |
Festuca Trachyphylla | Hard Fescue | 22% |
Festuca rubra ssp. commutata | Chewing’s Fescue | 22% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 13% |
Hordeum secalinum (N) | Meadow Barley | 1% |
Poa pratensis | Smooth Stalked Meadow Grass | 10% |
Trisetum flavescens | Yellow Oatgrass | 2% |
10 Grass species | 100% |
Additional information
Option |
---|