| Name | Latin Name | Quantity | Flowers | Type | |
|---|---|---|---|---|---|
| Yarrow | Achillea millefolium | 4% | June, July, August, September | Perennial, Herbaceous | |
| Common Agrimony | Agrimonia eupatoria | 5% | June, July, August, September | Perennial, Herbaceous | |
| Lesser Knapweed | Centaurea nigra | 7% | June, July, August, September | Perennial, Herbaceous | |
| Greater Knapweed | Centaurea scabiosa | 3% | July, August, September | Perennial, Herbaceous | |
| Wild Carrot | Daucus carota | 6% | June, July, August, September | Biennial | |
| Ladys Bedstraw | Galium verum | 6% | July, August | Perennial, Herbaceous | |
| Meadow Cranesbill | Geranium pratense | 2% | June, July, August, September | Perennial, Herbaceous | |
| Common St. Johns Wort | Hypericum perforatum | 2% | July, August, September | Perennial, Herbaceous | |
| Field Scabious | Knautia arvensis | 6% | June, July, August, September | Perennial, Herbaceous | |
| Oxeye Daisy | Leucanthemum vulgare | 4% | June, July, August | Perennial, Herbaceous | |
| Ragged Robin | Silene flos-cuculi | 2% | April, May, June, July | Perennial | |
| Musk Mallow | Malva moschata | 4% | July, August | Perennial, Herbaceous | |
| Common Mallow | Malva sylvestris | 4% | June, July, August, September | Perennial, Herbaceous | |
| Ribwort Plantain | Plantago lanceolata | 5% | April, May, June, July, August | Perennial | |
| Self Heal | Prunella vulgaris | 7% | June, July, August, September | Perennial, Herbaceous | |
| Meadow Buttercup | Ranunculus acris | 6% | May, June, July | Perennial, Herbaceous | |
| Yellow Rattle | Rhinanthus minor | 5% | May, June, July | Annual | |
| Common Sorrel | Rumex acetosa | 3% | May, June | Perennial | |
| White Campion | Silene latifolia | 6% | May, June, July | Perennial, Herbaceous | |
| Red Campion | Silene dioica | 6% | April, May, June, July, August, September | Perennial, Herbaceous | |
| Devilsbit Scabious | Succisa pratensis | 2% | June, July, August, September | Perennial, Herbaceous | |
| Dark Mullein | Verbascum nigrum | 2% | June, July, August, September | Biennial, Perennial, Herbaceous | |
| Tufted Vetch | Vicia cracca | 3% | June, July, August | Climber, Perennial, Herbaceous | |
| NVG Value Grasses Mixture | Mixed Grass Seed | 80% | May, June, July, August | Perennial | |
| Crested Dogstail | Cynosurus Cristatus | 15% | May, June, July, August | Perennial | |
| Common Bent | Agrostis capillaris | 5% | May, June, July | Perennial | |
| Hard Fescue | Festuca Trachyphylla | 20% | May, June, July, August | Perennial | |
| Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 20% | June, July | Perennial | |
| Strong Creeping Red Fescue | Festuca rubra ssp. rubra | 20% | June, July | Perennial | |
| Smooth Stalked Meadow Grass | Poa pratensis | 20% | May, June, July | Perennial |
N2 Tall Herb Meadow Mixture
Seed Mixture (Per kg)
A mix of 23 native wildflower species (N2F) and 6 species of grass (NVG). The wildflower species in this mix grow on a wide range of soils and are chosen for their height, with the intention being that this mix be sown on areas which are only viewed from a distance, e.g the end of the garden, where smaller species of wildflowers would go unnoticed. As a consequence of their tall habit the wildflowers in the mix are well suited to fertile sites.
Mix is 80% Grasses to 20% Wildflowers by weight.
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare
Common Name(s): N2 Tall Herb Meadow Mixture
Plant Type: Perennial
Description
N2 Flowers species |
|
|
| Latin Name | English Name | Mix Composition |
| Achillea millefolium | Yarrow | 4% |
| Agrimonia eupatoria | Common Agrimony | 5% |
| Centaurea nigra | Common Knapweed | 7% |
| Centaurea scabiosa | Greater Knapweed | 3% |
| Daucus carota | Wild Carrot | 6% |
| Galium verum | Lady’s Bedstraw | 6% |
| Geranium pratense | Meadow Cranesbill | 2% |
| Hypericum perforatum | Common St. John’s Wort | 2% |
| Knautia arvensis | Field Scabious | 6% |
| Leucanthemum vulgare | Oxeye Daisy | 4% |
| Lychnis flos-cuculi | Ragged Robin | 2% |
| Malva moschata | Musk Mallow | 4% |
| Malva sylvestris | Common Mallow | 4% |
| Plantago lanceolata | Ribwort Plantain | 5% |
| Prunella vulgaris | Self Heal | 7% |
| Ranunculus acris | Meadow Buttercup | 6% |
| Rhinanthus minor | Yellow Rattle | 5% |
| Rumex acetosa | Common Sorrel | 3% |
| Silene alba | White Campion | 6% |
| Silene dioica | Red Campion | 6% |
| Succisa pratensis | Devilsbit Scabious | 2% |
| Verbascum nigrum | Dark Mullein | 2% |
| Vicia Cracca | Tufted Vetch | 3% |
| 23 Wildflower species | 100% |
NVGrass species
|
||
| Latin Name | English Name | Mix Composition |
| Agrostis capillaris | Common Bent | 5% |
| Cynosurus cristatus | Crested Dogstail | 15% |
| Festuca Trachyphylla | Hard Fescue | 20% |
| Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 20% |
| Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 20% |
| Poa pratensis | Smooth Stalked Meadow Grass | 20% |
| 6 Grass species | 100% |
Additional information
| Option | |
|---|---|
| Plant Type |



































