Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Corncockle | Agrostemma githago | 20% | May, June, July, August, September | Annual | |
Corn Poppy | Papaver rhoeas | 12% | May, June, July | Annual | |
Corn Chamomile | Anthemis arvensis | 5% | June, July, August, September | Annual | |
Cornflower | Centaurea cyanus | 12% | June, July, August | Annual | |
Corn Marigold | Glebionis segetum | 12% | June, July, August | Annual | |
Wild Carrot | Daucus carota | 12% | June, July, August, September | Biennial | |
Wild Foxglove | Digitalis purpurea | 6% | June, July, August, September | Biennial | |
Teasel | Dipsacus fullonum | 2% | July, August | Biennial | |
Vipers Bugloss | Echium vulgare | 4% | June, July, August, September | Biennial | |
Evening Primrose | Oenothera biennis | 5% | June, July, August, September | Biennial | |
Weld | Reseda luteola | 6% | June, July, August, September | Biennial | |
Dark Mullein | Verbascum nigrum | 4% | June, July, August, September | Biennial, Perennial |
NCAB Cornfield Annuals & Biennials Mix
Seed Mixture (Per kg)
A mix of 12 native wildflower species, with 5 annuals and 7 biennials. Best sown with one of our perennial wildflower meadow mixes, to give colour in both the first and second years, whilst the perennial species are getting established. Many of the species in this mix are excellent bee plants such as Cornflower, Evening Primrose and Viper’s Bugloss.
Mix is 100% Wildflower seeds.
Sowing rate 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): NCAB Cornfield Annuals & Biennials Mix
Plant Type: Annual, Biennial
Description
NCAB species |
|||
Plant Type | Latin Name | English Name | Mix Composition |
Annual | Agrostemma githago | Corncockle | 20% |
Annual | Anthemis arvensis | Corn Chamomile | 5% |
Annual | Centaurea cyanus | Cornflower | 12% |
Annual | Chrysanthemum segetum | Corn Marigold | 12% |
Biennial | Daucus carota | Wild Carrot | 12% |
Biennial | Digitalis purpurea | Wild Foxglove | 6% |
Biennial | Dipsacus fullonum | Teasel | 2% |
Biennial | Echium vulgare | Viper’s Bugloss | 4% |
Biennial | Oenothera biennis | Evening Primrose | 5% |
Annual | Papaver rhoeas | Corn Poppy | 12% |
Biennial | Reseda luteola | Weld | 6% |
Biennial | Verbascum nigrum | Dark Mullein | 4% |
12 Wildflower species | 100% |
Additional information
Option |
---|