Description
NV11Flowers species |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 3.5% |
Agrimonia eupatoria | Common Agrimony | 3% |
Anthyllis vulneraria | Kidney Vetch | 1.5% |
Centaurea nigra | Common Knapweed | 10% |
Centaurea scabiosa | Greater Knapweed | 2.5% |
Daucus carota | Wild Carrot | 9% |
Echium vulgare | Viper’s Bugloss | 3% |
Galium verum | Lady’s Bedstraw | 10% |
Knautia arvensis | Field Scabious | 2.5% |
Leucanthemum vulgare | Oxeye Daisy | 7% |
Linaria vulgaris | Common Toadflax | 0.5% |
Lotus corniculatus | Birdsfoot Trefoil | 5% |
Malva moschata | Musk Mallow | 2.5% |
Plantago lanceolata | Ribwort Plantain | 3% |
Plantago media | Hoary Plantain | 3% |
Primula veris | Cowslip | 1.5% |
Prunella vulgaris | Self Heal | 9% |
Ranunculus acris | Meadow Buttercup | 7% |
Ranunculus bulbosus | Bulbous Buttercup | 6.5% |
Rhinanthus minor | Yellow Rattle | 10% |
20 Wildflower species | 100% | |
NVGrass species |
|
|
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 5% |
Cynosurus cristatus | Crested Dogstail | 15% |
Festuca Trachyphylla | Hard Fescue | 20% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 20% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 20% |
Poa pratensis | Smooth Stalked Meadow Grass | 20% |
6 Grass species | 100% |