Description
NV10Flowers species |
||
Latin Name | English Name | Mix Composition |
Alliaria petiolata | Garlic Mustard | 10% |
Allium ursinum | Ramsons/ Wild Garlic | 2% |
Campanula trachelium | Nettle Leaved Bellflower | 1% |
Digitalis purpurea | Wild Foxglove | 4% |
Filipendula ulmaria | Meadowsweet | 8% |
Galium mollugo | Hedge Bedstraw | 10% |
Geum urbanum | Wood Avens | 11% |
Hyacinthoides non-scripta | English Bluebell | 7% |
Hypericum hirsutum | Hairy St. John’s Wort | 1% |
Prunella vulgaris | Self Heal | 10% |
Silene dioica | Red Campion | 12% |
Stachys officinalis | Betony | 5% |
Stachys sylvatica | Hedge Woundwort | 10% |
Teucrium scorodonia | Wood Sage | 5% |
Torilis japonica | Upright Hedge Parsley | 4% |
15 Wildflower species | 100% | |
NVGrass species |
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 5% |
Cynosurus cristatus | Crested Dogstail | 15% |
Festuca Trachyphylla | Hard Fescue | 20% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 20% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 20% |
Poa pratensis | Smooth Stalked Meadow Grass | 20% |
6 Grass species | 100% |