| Name | Latin Name | Quantity | Flowers | Type | |
|---|---|---|---|---|---|
| Kidney Vetch | Anthyllis vulneraria | 2% | June, July, August, September | Perennial, Herbaceous | |
| Thrift | Armeria maritima | 0.2% | May, June, July, August | Perennial, Herbaceous | |
| Clustered Bellflower | Campanula glomerata | 0.2% | June, July, August, September | Perennial, Herbaceous | |
| Harebell | Campanula rotundifolia | 0.2% | July, August, September | Perennial, Herbaceous | |
| Lesser Knapweed | Centaurea nigra | 2% | June, July, August, September | Perennial, Herbaceous | |
| Greater Knapweed | Centaurea scabiosa | 2% | July, August, September | Perennial, Herbaceous | |
| Maiden Pink | Dianthus deltoides | 0.2% | June, July, August | Perennial | |
| Vipers Bugloss | Echium vulgare | 2% | June, July, August, September | Biennial | |
| Ladys Bedstraw | Galium verum | 2% | July, August | Perennial, Herbaceous | |
| Autumn Hawkbit | Scorzoneroides autumnalis | 0.5% | August, September, October | Perennial | |
| Birdsfoot Trefoil | Lotus corniculatus | 1% | June, July, August, September | Perennial, Herbaceous | |
| Common Mallow | Malva sylvestris | 0.5% | June, July, August, September | Perennial, Herbaceous | |
| Wild Marjoram | Origanum vulgare | 0.5% | June, July, August, September | Perennial, Herbaceous | |
| Corn Poppy | Papaver rhoeas | 1% | May, June, July | Annual | |
| Burnet Saxifrage | Pimpinella saxifraga | 0.5% | June, July | Perennial | |
| Cowslip | Primula veris | 1% | April, May | Perennial, Herbaceous | |
| White Campion | Silene latifolia | 2% | May, June, July | Perennial, Herbaceous | |
| Red Campion | Silene dioica | 1.2% | April, May, June, July, August, September | Perennial, Herbaceous | |
| Sea Campion | Silene uniflora | 0.5% | June, July, August | Perennial | |
| Bladder Campion | Silene vulgaris | 0.5% | June, July, August | Perennial | |
| Common Bent | Agrostis capillaris | 12% | May, June, July | Perennial | |
| Meadow Foxtail | Alopecurus Pratensis | 4% | April, May, June | Perennial | |
| Hard Fescue | Festuca Trachyphylla | 12% | May, June, July, August | Perennial | |
| Chewing’s Fescue | Festuca rubra ssp. commutata | 32% | May, June, July | Perennial | |
| Smooth Stalked Meadow Grass | Poa pratensis | 20% | May, June, July | Perennial |
N15 Coastal Meadow Mix
Collection, Seed Mixture (Per Gram)
The plants in this seed mix are tolerant to coastal areas, 20 Flower species and 5 Grass species
Mix is 80% Grasses to 20% Wildflowers by weight. (Grams)
Sowing Rate: 5g per square metre, 20Kg per acre, 50kg per hectare
Common Name(s): N15 Coastal Meadow Mix
Plant Type: Annual, Biennial, Perennial
Habitat: Coastal
Description
| N15 Flowers species | ||
| Latin Name | English Name | Mix Composition |
| Anthyllis vulneraria | Kidney Vetch | 2% |
| Armeria maritima | Thrift | 0.2% |
| Campanula glomerata | Clustered Bellflower | 0.2% |
| Campanula rotundifolia | Harebell | 0.2% |
| Centaurea nigra | Lesser Knapweed | 2% |
| Centaurea scabiosa | Greater Knapweed | 2% |
| Dianthus deltoides | Maiden Pink | 0.2% |
| Echium vulgare | Vipers Bugloss | 2% |
| Galium verum | Lady’s Bedstraw | 2% |
| Scorzoneroides autumnalis | Autumn Hawkbit | 0.5% |
| Lotus corniculatus | Birdsfoot Trefoil | 1% |
| Malva sylvestris | Common Mallow | 0.5% |
| Origanum vulgare | Wild Marjoram | 0.5% |
| Papaver rhoeas | Corn Poppy | 1% |
| Pimpinella saxifraga | Burnet Saxifrage | 0.5% |
| Primula veris | Cowslip | 1% |
| Silene latifolia | White Camnpion | 2% |
| Silene dioica | Red Campion | 1.2% |
| Silene maritima | Sea Campion | 0.5% |
| Silene vulgaris | Bladder Campion | 0.5% |
| 20 Wildflower species | 20.0% | |
| Coastal Grass species | ||
| Latin Name | English Name | Mix Composition |
| Agrostis capillaris | Common Bent | 12% |
| Alopecurus Pratensis | Meadow Foxtail | 4% |
| Festuca trachyphylla | Hard Fescue | 12% |
| Festuca rubra ssp. litoralis | Chweing Fescue | 32% |
| Poa pratensis | Smooth Stalked Meadow Grass | 20% |
| 5 Grass species | 80% |
Additional information
| Option | |
|---|---|
| Habitat | |
| Plant Type |





























