| Name | Latin Name | Flowers | Type | |
|---|---|---|---|---|
| Chicory | Cichorium intybus | July, August, September, October | Perennial, Herbaceous | |
| Common Catsear | Hypochaeris radicata | May, June, July, August, September | Perennial, Herbaceous | |
| Autumn Hawkbit | Scorzoneroides autumnalis | August, September, October | Perennial | |
| Rough Hawkbit | Leontodon hispidus | May, June, July, August, September | Perennial, Herbaceous | |
| Musk Mallow | Malva moschata | July, August | Perennial, Herbaceous | |
| Common Mallow | Malva sylvestris | June, July, August, September | Perennial, Herbaceous | |
| Sainfoin | Onobrychis viciifolia | July, August, September | Perennial | |
| Ribwort Plantain | Plantago lanceolata | April, May, June, July, August | Perennial | |
| Hoary Plantain | Plantago media | May, June, July, August | Perennial, Herbaceous | |
| Dandelion | Taraxacum officinale | April, May, June | Perennial, Herbaceous | |
| Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial, Herbaceous | |
| Common Vetch | Vicia sativa | June, July, August | Annual | |
| Lemon Balm | Melissa officinalis | June, July, August, September | Perennial | |
| Self Heal | Prunella vulgaris | June, July, August, September | Perennial, Herbaceous | |
| Clustered Bellflower | Campanula glomerata | June, July, August, September | Perennial, Herbaceous | |
| Meadow Cranesbill | Geranium pratense | June, July, August, September | Perennial, Herbaceous | |
| Hedge Cranesbill | Geranium pyrenaecium | May, June, July, August, September | Perennial | |
| Field Forget-me-not | Myosotis arvensis | April, May, June, July | Annual | |
| Wood Forget-me-not | Myosotis sylvatica | March, April, May, June | Annual, Herbaceous | |
| Teasel | Dipsacus fullonum | July, August | Biennial | |
| Wild Strawberry | Fragaria vesca | April, May | Perennial, Herbaceous |
Tortoise Plant Collection
Collection
This wildflower plug collection provides an excellent food source and habitat for Tortoises
A minimum of 10 species will be chosen from the below species list, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): Tortoise Plug Plant collection
Friendly For: Tortoise
Additional information
| Collection Option | 10 x 9cm Pot, 50 x Plugs, 150 x Plugs, 20 x 9cm Pots |
|---|---|
| Country of Origin | GB |
| Friendly For | |
| Option |


























