Description
NV9Flowers species |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 4% |
Agrimonia eupatoria | Common Agrimony | 5% |
Alliaria petiolata | Garlic Mustard | 9% |
Centaurea nigra | Common Knapweed | 10% |
Digitalis purpurea | Wild Foxglove | 2.5% |
Filipendula ulmaria | Meadowsweet | 5% |
Galium mollugo | Hedge Bedstraw | 8% |
Geum urbanum | Wood Avens | 2% |
Knautia arvensis | Field Scabious | 2.5% |
Lathyrus pratensis | Meadow Vetchling | 2% |
Leucanthemum vulgare | Oxeye Daisy | 8% |
Malva moschata | Musk Mallow | 2% |
Prunella vulgaris | Self Heal | 10% |
Silene alba | White Campion | 5% |
Silene dioica | Red Campion | 10% |
Stachys sylvatica | Hedge Woundwort | 10% |
Torilis japonica | Upright Hedge Parsley | 2.5% |
Vicia cracca | Tufted Vetch | 2.5% |
18 Wildflower species | 100% | |
NVGrass species |
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 5% |
Cynosurus cristatus | Crested Dogstail | 15% |
Festuca Trachyphylla | Hard Fescue | 20% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 20% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 20% |
Poa pratensis | Smooth Stalked Meadow Grass | 20% |
6 Grass species | 100% |