Description
NV7Flowers species |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 4% |
Centaurea nigra | Common Knapweed | 10.5% |
Filipendula ulmaria | Meadowsweet | 10% |
Lathyrus pratensis | Meadow Vetchling | 2% |
Leucanthemum vulgare | Oxeye Daisy | 8% |
Lotus corniculatus | Birdsfoot Trefoil | 4% |
Lotus pedunculatus | Greater Birdsfoot Trefoil | 2% |
Lychnis flos-cuculi | Ragged Robin | 1.5% |
Ononis repens | Common Restharrow | 0.5% |
Plantago lanceolata | Ribwort Plantain | 6% |
Primula veris | Cowslip | 1.5% |
Prunella vulgaris | Self Heal | 12% |
Ranunculus acris | Meadow Buttercup | 12% |
Rhinanthus minor | Yellow Rattle | 10% |
Rumex acetosa | Common Sorrel | 10% |
Trifolium pratense | Wild Red Clover | 4% |
Vicia cracca | Tufted Vetch | 2% |
17 Wildflower species | 100% | |
NVGrass species |
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 5% |
Cynosurus cristatus | Crested Dogstail | 15% |
Festuca Trachyphylla | Hard Fescue | 20% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 20% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 20% |
Poa pratensis | Smooth Stalked Meadow Grass | 20% |
6 Grass species | 100% |