Description
NV12Flowers species |
||
| Latin Name | English Name | Mix Composition |
| Achillea millefolium | Yarrow | 2.5% |
| Centaurea nigra | Common Knapweed | 11% |
| Digitalis purpurea | Wild Foxglove | 5% |
| Galium verum | Lady’s Bedstraw | 11% |
| Hypochaeris radicata | Common Catsear | 1% |
| Leontodon autumnalis | Autumn Hawkbit | 2% |
| Leucanthemum vulgare | Oxeye Daisy | 7% |
| Lotus corniculatus | Birdsfoot Trefoil | 3% |
| Lychnis flos-cuculi | Ragged Robin | 3% |
| Plantago lanceolata | Ribwort Plantain | 3% |
| Primula veris | Cowslip | 1.5% |
| Ranunculus acris | Meadow Buttercup | 11% |
| Rhinanthus minor | Yellow Rattle | 10.5% |
| Rumex acetosa | Common Sorrel | 10% |
| Rumex acetosella | Sheep’s Sorrel | 10.5% |
| Stachys officinalis | Betony | 3% |
| Teucrium scorodonia | Wood Sage | 2.5% |
| Vicia cracca | Tufted Vetch | 2.5% |
| 18 Wildflower species | 100% | |
NVGrass species |
||
| Latin Name | English Name | Mix Composition |
| Agrostis capillaris | Common Bent | 5% |
| Cynosurus cristatus | Crested Dogstail | 15% |
| Festuca Trachyphylla | Hard Fescue | 20% |
| Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 20% |
| Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 20% |
| Poa pratensis | Smooth Stalked Meadow Grass | 20% |
| 6 Grass species | 100% |





