| Name | Latin Name | Quantity | Flowers | Type | |
|---|---|---|---|---|---|
| Shepherd's Purse | Capsella bursa-pastoris | 4% | May, June, July, August | Annual | |
| Chicory | Cichorium intybus | 8% | July, August, September, October | Perennial, Herbaceous | |
| Field Bindweed | Convolvulus arvensis | 7% | June, July, August, September | Climber, Perennial | |
| Common Catsear | Hypochaeris radicata | 2% | May, June, July, August, September | Perennial, Herbaceous | |
| Common Nipplewort | Lapsana communis | 3% | July, August, September | Annual | |
| Autumn Hawkbit | Scorzoneroides autumnalis | 2% | August, September, October | Perennial | |
| Rough Hawkbit | Leontodon hispidus | 2% | May, June, July, August, September | Perennial, Herbaceous | |
| Musk Mallow | Malva moschata | 4% | July, August | Perennial, Herbaceous | |
| Common Mallow | Malva sylvestris | 4% | June, July, August, September | Perennial, Herbaceous | |
| Sainfoin | Onobrychis viciifolia | 8% | July, August, September | Perennial | |
| Ribwort Plantain | Plantago lanceolata | 8% | April, May, June, July, August | Perennial | |
| Hoary Plantain | Plantago media | 4% | May, June, July, August | Perennial, Herbaceous | |
| Hedge Mustard | Sisymbrium officinale | 5% | April, May, June, July, August, September | Annual | |
| Corn Sowthistle | Sonchus arvensis | 4% | July, August, September, October | Perennial | |
| Common Sowthistle | Sonchus oleraceus | 5% | May, June, July, August | Annual | |
| Dandelion | Taraxacum officinale | 6% | April, May, June | Perennial, Herbaceous | |
| Wild Red Clover | Trifolium pratense | 5% | May, June, July, August, September | Perennial, Herbaceous | |
| Wild White Clover | Trifolium repens | 5% | June, July, August, September | Perennial, Herbaceous | |
| Tufted Vetch | Vicia cracca | 3% | June, July, August | Climber, Perennial, Herbaceous | |
| Common Vetch | Vicia sativa | 7% | June, July, August | Annual | |
| Greater plantain | Plantago major | 4% | April, September | Perennial |
NT Tortoise Food Mix
Seed Mixture (Per kg)
A mix of 21 wild species all suitable to grow as tortoise food. Can either be sown outside at a rate of 20g per square metre or sown into trays inside at a rate of 50g per square metre. When sowing inside, leaving a gap of about 3 weeks between subsequent sowings ensures fresh plants are available through the season.
Mix is 100% Wildflower seeds.
Common Name(s): NT Tortoise Food Mix
Description
NT species |
||||
| Latin Name | English Name | Mix Composition | ||
| Capsella bursa-pastoris | Shepherd’s Purse | 4% | ||
| Cichorium intybus | Chicory | 8% | ||
| Convulvus arvensis | Field Bindweed | 7% | ||
| Hypochaeris radicata | Common Catsear | 2% | ||
| Lapsana communis | Nipplewort | 3% | ||
| Leontodon autumnalis | Autumn Hawkbit | 2% | ||
| Leontodon hispidus | Rough Hawkbit | 2% | ||
| Malva moschata | Musk Mallow | 4% | ||
| Malva sylvestris | Common Mallow | 4% | ||
| Onobrychis viciifolia | Sainfoin | 8% | ||
| Plantago lanceolata | Ribwort Plantain | 8% | ||
| Plantago major | Greater Plantain | 4% | ||
| Plantago media | Hoary Plantain | 4% | ||
| Sisymbrium officinale | Hedge Mustard | 5% | ||
| Sonchus arvensis | Corn Sowthistle | 4% | ||
| Sonchus oleraceus | Smooth Sowthistle | 5% | ||
| Taraxacum officinale | Dandelion | 6% | ||
| Trifolium pratense | Red Clover | 5% | ||
| Trifolium repens | White Clover | 5% | ||
| Vicia cracca | Tufted Vetch | 3% | ||
| Vicia sativa | Common Vetch | 7% | ||
| 21 species | 100% | |||
Additional information
| Option |
|---|


























