Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Common Bent | Agrostis capillaris | 3% | May, June, July | Perennial | |
Sweet Vernal Grass | Anthoxanthum odoratum | 2.5% | April, May, June, July | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 11% | May, June, July, August | Perennial | |
Tufted Hairgrass | Deschampsia cespitosa | 1.5% | June, July | Perennial | |
Hard Fescue | Festuca Trachyphylla | 14% | May, June, July, August | Perennial | |
Chewing’s Fescue | Festuca rubra ssp. commutata | 12% | May, June, July | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 14% | June, July | Perennial | |
Strong Creeping Red Fescue | Festuca rubra ssp. rubra | 14% | June, July | Perennial | |
Wood Meadowgrass | Poa nemoralis | 14% | June, July, August | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 14% | May, June, July | Perennial |
N9G Hedgerow Grasses Mixture
Seed Mixture (Per kg)
A mix of 10 species of grass suitable for sites in semi-shade, 2 of which are produced in the UK (indicated by an N following the species name).
Sowing Rate: 5g per square metre, 20kg per acre, 50kg per hectare if you wish to add plugs or a flower only seed mix later, or for a more dense covering 20-30 grams per meter Sq.
Common Name(s): N9G Hedgerow Grasses Mixture
Plant Type: Perennial
Habitat: Part Shade, Shade
Description
N9Grass species | ||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 3% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 2.5% |
Cynosurus cristatus | Crested Dogstail | 11% |
Deschampsia cespitosa (N) | Tufted Hairgrass | 1.5% |
Festuca Trachyphylla | Hard Fescue | 14% |
Festuca rubra ssp. commutata | Chewing’s Fescue | 12% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 14% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 14% |
Poa nemoralis | Wood Meadowgrass | 14% |
Poa pratensis | Smooth Stalked Meadow Grass | 14% |
10 Grass species | 100% |
Additional information
Option |
---|