Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Yarrow | Achillea millefolium | 3% | June, July, August, September | Perennial | |
Common Agrimony | Agrimonia eupatoria | 4% | June, July, August, September | Perennial | |
Garlic Mustard | Alliaria petiolata | 7% | April, May, June, July | Biennial | |
Lesser Knapweed | Centaurea nigra | 4% | June, July, August, September | Perennial | |
Wild Foxglove | Digitalis purpurea | 3% | June, July, August, September | Biennial | |
Meadowsweet | Filipendula ulmaria | 4% | June, July, August, September | Perennial | |
Hedge Bedstraw | Galium album | 4% | May, June, July, August, September | Perennial | |
Hedge Cranesbill | Geranium pyrenaecium | 1% | May, June, July, August, September | Perennial | |
Wood Avens | Geum urbanum | 5% | June, July, August | Perennial | |
Common St. Johns Wort | Hypericum perforatum | 2% | July, August, September | Perennial | |
Field Scabious | Knautia arvensis | 4% | June, July, August, September | Perennial | |
Meadow Vetchling | Lathyrus pratensis | 3% | May, June, July, August | Perennial | |
Autumn Hawkbit | Scorzoneroides autumnalis | 2% | August, September, October | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 5% | June, July, August | Perennial | |
Musk Mallow | Malva moschata | 4% | July, August | Perennial | |
Common Mallow | Malva sylvestris | 4% | June, July, August, September | Perennial | |
Self Heal | Prunella vulgaris | 5% | June, July, August, September | Perennial | |
White Campion | Silene latifolia | 5% | May, June, July | Perennial | |
Red Campion | Silene dioica | 7% | April, May, June, July, August, September | Perennial | |
Bladder Campion | Silene vulgaris | 2% | June, July, August | Perennial | |
Hedge Woundwort | Stachys sylvatica | 6% | June, July, August | Perennial | |
Upright Hedge Parsley | Torilis japonica | 4% | July, August | Annual, Biennial | |
Dark Mullein | Verbascum nigrum | 3% | June, July, August, September | Biennial, Perennial | |
Tufted Vetch | Vicia cracca | 5% | June, July, August | Climber, Perennial | |
Wood Vetch | Vicia sylvatica | 1% | June, July, August | Climber, Perennial |
N9F Hedgerow Mix Flowers Only
Seed Mixture (Per kg)
A mix of 25 native wildflower species. The mixture contains a diverse range of species suitable for both sun and semi-shade. This will ensure good results irrespective of the direction the hedge faces, and the side on which sowings are carried out. The mix is also suitable for the edge of woodlands.
Mix is 100% Wildflower seed.
Sowing Rate: 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): N9F Hedgerow Mix Flowers Only
Plant Type: Perennial
Habitat: Part Shade, Shade
Description
N9Flowers species |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 3% |
Agrimonia eupatoria | Common Agrimony | 4% |
Alliaria petiolata | Garlic Mustard | 7% |
Centaurea nigra | Common Knapweed | 6% |
Digitalis purpurea | Wild Foxglove | 3% |
Filipendula ulmaria | Meadowsweet | 4% |
Galium mollugo | Hedge Bedstraw | 4% |
Geranium pyrenaicum | Hedgerow Cranesbill | 1% |
Geum urbanum | Wood Avens | 5% |
Hypericum perforatum | Common St. John’s Wort | 2% |
Knautia arvensis | Field Scabious | 4% |
Lathyrus pratensis | Meadow Vetchling | 3% |
Leontodon autumnalis | Autumn Hawkbit | 2% |
Leucanthemum vulgare | Oxeye Daisy | 5% |
Malva moschata | Musk Mallow | 5% |
Malva sylvestris | Common Mallow | 4% |
Prunella vulgaris | Self Heal | 5% |
Silene alba | White Campion | 5% |
Silene dioica | Red Campion | 7% |
Silene vulgaris | Bladder Campion | 2% |
Stachys sylvatica | Hedge Woundwort | 6% |
Torilis japonica | Upright Hedge Parsley | 4% |
Verbascum nigrum | Dark Mullein | 3% |
Vicia cracca | Tufted Vetch | 5% |
Vicia sylvatica | Wood Vetch | 1% |
25 Wildflower species | 100% |
Additional information
Option |
---|