Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Sneezewort | Achillea ptarmica | July, August, September | Perennial | |
Wild Angelica | Angelica sylvestris | July, August | Perennial | |
Marsh Marigold | Caltha palustris | March, April, May, June, July, August | Perennial | |
Pendulous Sedge | Carex pendula | May, June | Perennial | |
Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial | |
Hemp Agrimony | Eupatorium cannabinum | July, August, September | Perennial | |
Meadowsweet | Filipendula ulmaria | June, July, August, September | Perennial | |
Water Avens | Geum rivale | April, May, June | Perennial | |
Square Stemmed St. Johns Wort | Hypericum tetrapterum | July, August, September | Perennial | |
Yellow Flag Iris | Iris pseudacorus | June, July, August | Perennial | |
Soft Rush | Juncus effusus | May, June, July, August | Perennial | |
Hard Rush | Juncus Inflexus | May, June, July, August | Perennial | |
Meadow Vetchling | Lathyrus pratensis | May, June, July, August | Perennial | |
Greater Birdsfoot Trefoil | Lotus pedunculatus | June, July | Perennial | |
Ragged Robin | Silene flos-cuculi | April, May, June, July | Perennial | |
Gypsywort | Lycopus europaeus | June, July, August, September | Perennial | |
Purple Loosestrife | Lythrum salicaria | June, July, August | Perennial | |
Common Fleabane | Pulicaria dysenterica | July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | May, June, July | Perennial | |
Great Burnet | Sanguisorba officinalis | July, August, September | Perennial | |
Water Figwort | Scrophularia auriculata | June, July, August, September | Perennial | |
Marsh Woundwort | Stachys palustris | July, August, September | Perennial | |
Devilsbit Scabious | Succisa pratensis | June, July, August, September | Perennial | |
Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial |
N8 Water’s Edge Plant Collection
Collection
The species in this collection will all tolerate flooding once established, and many would grow in the pond itself. Care must be taken to ensure plants are given as much time as possible before flooding of the site occurs.
A minimum of 10 species will be chosen from the species list, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N8 Water's Edge Plant Collection
Plant Type: Perennial
Habitat: Pond Margin - Zone C, Wet
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea ptarmica – Sneezewort
Angelica sylvestris – Wild Angelica
Caltha palustris – Marsh Marigold
Carex pendula – Pendulous Sedge
Centaurea nigra – Common Knapweed
Eupatorium cannabinum – Hemp Agrimony
Filipendula ulmaria – Meadowsweet
Geum rivale – Water Avens
Hypericum tetrapterum – Square Stemmed St. John’s Wort
Iris pseudacorus – Yellow Flag Iris
Juncus effusus – Soft Rush
Juncus inflexus – Hard Rush
Lathyrus pratensis – Meadow Vetchling
Lotus pedunculatus – Greater Birdsfoot Trefoil
Lychnis flos-cuculi – Ragged Robin
Lycopus europaeus – Gypsywort
Lythrum salicaria – Purple Loosestrife
Pulicaria dysenterica – Common Fleabane
Ranunculus acris – Meadow Buttercup
Sanguisorba officinalis – Great Burnet
Scrophularia auriculata – Water Figwort
Stachys palustris – Marsh Woundwort
Succisa pratensis – Devilsbit Scabious
Vicia cracca – Tufted Vetch
24 Wildflower species
Additional information
Option | |
---|---|
Collection Option | 50 x Plugs, 150 x Plugs, 20 x 9cm Pots, 50 x 9cm Pots |
Habitat | |
Plant Type |