Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Common Bent | Agrostis capillaris | 2.5% | May, June, July | Perennial | |
Meadow Foxtail | Alopecurus Pratensis | 3% | April, May, June | Perennial | |
Sweet Vernal Grass | Anthoxanthum odoratum | 2.5% | April, May, June, July | Perennial | |
Quaking Grass | Briza media | 1.5% | June, July, August | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 16.5% | May, June, July, August | Perennial | |
Tufted Hairgrass | Deschampsia cespitosa | 2% | June, July | Perennial | |
Hard Fescue | Festuca Trachyphylla | 16.5% | May, June, July, August | Perennial | |
Chewing’s Fescue | Festuca rubra ssp. commutata | 16% | May, June, July | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 29% | June, July | Perennial | |
Meadow Barley | Hordeum secalinum | 1% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 7.5% | May, June, July | Perennial | |
Yellow Oatgrass | Trisetum flavescens | 2% | June, July | Perennial |
N7G Wetland Grasses Mixture
Seed Mixture (Per kg)
A mix of 12 species of grass suitable for sites that remain damp year round and experience some flooding, 5 of which are produced in the UK (indicated by an N following the species name). Can either be combined with a pure wildflower mix or sown alone leaving the opportunity for plug plants seed mix to be introduced at a later date
Sowing Rate: 5g per square metre, 20kg per acre, 50kg per hectare for adding plugs or a flower only seed mix later, or for a more dense covering 20-30 grams per meter Squared
Latin Name: Grass Mix
Common Name(s): N7G Wetland Grasses Mixture
Plant Type: Perennial
Habitat: Damp Meadow
Description
N7 Grass species | ||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 2.5% |
Alopecurus pratensis (N) | Meadow Foxtail | 3% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 2.5% |
Briza media (N) | Quaking Grass | 1.5% |
Cynosurus cristatus | Crested Dogstail | 16.5% |
Deschampsia cespitosa (N) | Tufted Hairgrass | 2% |
Festuca Trachyphylla | Hard Fescue | 16.5% |
Festuca rubra ssp. commutata | Chewing’s Fescue | 16% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 29% |
Hordeum secalinum (N) | Meadow Barley | 1% |
Poa pratensis | Smooth Stalked Meadow Grass | 7.5% |
Trisetum flavescens | Yellow Oatgrass | 2% |
12 Grass species | 100% |
Additional information
Option | |
---|---|
Flowering Time | April, May, June, July, August |
Plant Type |