Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Yarrow | Achillea millefolium | 2.5% | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | 9% | June, July, August, September | Perennial | |
Meadowsweet | Filipendula ulmaria | 8% | June, July, August, September | Perennial | |
Meadow Vetchling | Lathyrus pratensis | 3% | May, June, July, August | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 7% | June, July, August | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | 4% | June, July, August, September | Perennial | |
Greater Birdsfoot Trefoil | Lotus pedunculatus | 4% | June, July | Perennial | |
Ragged Robin | Silene flos-cuculi | 2% | April, May, June, July | Perennial | |
Common Restharrow | Ononis repens | 2% | June, July, August, September | Perennial | |
Ribwort Plantain | Plantago lanceolata | 4% | April, May, June, July, August | Perennial | |
Cowslip | Primula veris | 3% | April, May | Perennial | |
Self Heal | Prunella vulgaris | 8% | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 9% | May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | 10% | May, June, July | Annual | |
Common Sorrel | Rumex acetosa | 8% | May, June | Perennial | |
Great Burnet | Sanguisorba officinalis | 2% | July, August, September | Perennial | |
Sawwort | Serratula tinctoria | 1% | July, August, September | Perennial | |
Betony | Betonica officinalis | 2.5% | June, July, August, September | Perennial | |
Devilsbit Scabious | Succisa pratensis | 3.5% | June, July, August, September | Perennial | |
Goatsbeard | Tragopogon pratensis | 2% | June, July, August, September | Perennial | |
Wild Red Clover | Trifolium pratense | 3% | May, June, July, August, September | Perennial | |
Tufted Vetch | Vicia cracca | 3% | June, July, August | Climber, Perennial |
N7F Wetland Mix Flowers Only
Seed Mixture (Per kg)
A mix of 22 native wildflower species that can be found growing in our own wetland meadow at the Wildflower Farm two decades after it was first sown. This mix is best suited to sites that remain damp year round and may experience some flooding.
Mix is 100% Wildflower seed.
Sowing Rate: 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): N7F Wetland Mix Flowers Only
Plant Type: Perennial
Habitat: Damp Meadow
Description
N7 Flowers species |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 2.5% |
Centaurea nigra | Common Knapweed | 9% |
Filipendula ulmaria | Meadowsweet | 8% |
Lathyrus pratensis | Meadow Vetchling | 3% |
Leucanthemum vulgare | Oxeye Daisy | 7% |
Lotus corniculatus | Birdsfoot Trefoil | 4% |
Lotus pedunculatus | Greater Birdsfoot Trefoil | 4% |
Lychnis flos-cuculi | Ragged Robin | 2% |
Ononis repens | Common Restharrow | 2% |
Plantago lanceolata | Ribwort Plantain | 4% |
Primula veris | Cowslip | 3% |
Prunella vulgaris | Self Heal | 8% |
Ranunculus acris | Meadow Buttercup | 9% |
Rhinanthus minor | Yellow Rattle | 10% |
Rumex acetosa | Common Sorrel | 8% |
Sanguisorba officinalis | Great Burnet | 2% |
Serratula tinctoria | Sawwort | 1% |
Stachys officinalis | Betony | 2.5% |
Succisa pratensis | Devilsbit Scabious | 3.5% |
Tragopogon pratensis | Goatsbeard | 2% |
Trifolium pratense | Wild Red Clover | 3% |
Vicia cracca | Tufted Vetch | 3% |
22 Wildflower species | 100% |
Additional information
Option | |
---|---|
Habitat | |
Plant Type |