| Name | Latin Name | Flowers | Type | |
|---|---|---|---|---|
| Yarrow | Achillea millefolium | June, July, August, September | Perennial, Herbaceous | |
| Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial, Herbaceous | |
| Ladys Bedstraw | Galium verum | July, August | Perennial, Herbaceous | |
| Meadow Cranesbill | Geranium pratense | June, July, August, September | Perennial, Herbaceous | |
| Field Scabious | Knautia arvensis | June, July, August, September | Perennial, Herbaceous | |
| Meadow Vetchling | Lathyrus pratensis | May, June, July, August | Perennial, Herbaceous | |
| Rough Hawkbit | Leontodon hispidus | May, June, July, August, September | Perennial, Herbaceous | |
| Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial, Herbaceous | |
| Birdsfoot Trefoil | Lotus corniculatus | June, July, August, September | Perennial, Herbaceous | |
| Ragged Robin | Silene flos-cuculi | April, May, June, July | Perennial | |
| Ribwort Plantain | Plantago lanceolata | April, May, June, July, August | Perennial | |
| Cowslip | Primula veris | April, May | Perennial, Herbaceous | |
| Self Heal | Prunella vulgaris | June, July, August, September | Perennial, Herbaceous | |
| Meadow Buttercup | Ranunculus acris | May, June, July | Perennial, Herbaceous | |
| Yellow Rattle | Rhinanthus minor | May, June, July | Annual | |
| Common Sorrel | Rumex acetosa | May, June | Perennial | |
| Pepper Saxifrage | Silaum silaus | June, July, August, September | Perennial | |
| Betony | Betonica officinalis | June, July, August, September | Perennial, Herbaceous | |
| Devilsbit Scabious | Succisa pratensis | June, July, August, September | Perennial, Herbaceous | |
| Goatsbeard | Tragopogon pratensis | June, July, August, September | Perennial, Herbaceous | |
| Wild Red Clover | Trifolium pratense | May, June, July, August, September | Perennial, Herbaceous | |
| Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial, Herbaceous |
N6 Clay Soils Plant Collection
Collection
The species in this collection are found on clay soils, which may retain water occasionally, yet dry out and crack open in the summer.
A minimum of 10 species will be chosen from the species list below, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N6 Clay Soils Plant Collection
Plant Type: Perennial
Habitat: Clay Soil, Wet
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea millefolium – Yarrow
Centaurea nigra – Common Knapweed
Galium verum – Lady’s Bedstraw
Geranium pratense – Meadow Cranesbill
Knautia arvensis – Field Scabious
Lathyrus pratensis – Meadow Vetchling
Leontodon hispidus – Rough Hawkbit
Leucanthemum vulgare – Oxeye Daisy
Lotus corniculatus – Birdsfoot Trefoil
Lychnis flos-cuculi – Ragged Robin
Plantago lanceolata – Ribwort Plantain
Primula veris – Cowslip
Prunella vulgaris – Self Heal
Ranunculus acris – Meadow Buttercup
Rhinanthus minor – Yellow Rattle
Rumex acetosa – Common Sorrel
Silaum silaus – Pepper Saxifrage
Stachys officinalis – Betony
Succisa pratensis – Devilsbit Scabious
Tragopogon pratensis – Goatsbeard
Trifolium pratense – Wild Red Clover
Vicia cracca – Tufted Vetch
22 Wildflower species
Additional information
| Option | |
|---|---|
| Collection Option | 10 x 9cm Pot, 50 x Plugs, 150 x Plugs, 20 x 9cm Pots, 50 x 9cm Pots |
| Habitat |



























