Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Yarrow | Achillea millefolium | 3% | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | 5% | June, July, August, September | Perennial | |
Greater Knapweed | Centaurea scabiosa | 3% | July, August, September | Perennial | |
Wild Carrot | Daucus carota | 5% | June, July, August, September | Biennial | |
Vipers Bugloss | Echium vulgare | 2% | June, July, August, September | Biennial | |
Ladys Bedstraw | Galium verum | 6% | July, August | Perennial | |
Meadow Cranesbill | Geranium pratense | 2% | June, July, August, September | Perennial | |
Common Catsear | Hypochaeris radicata | 2% | May, June, July, August, September | Perennial | |
Field Scabious | Knautia arvensis | 3.5% | June, July, August, September | Perennial | |
Meadow Vetchling | Lathyrus pratensis | 2% | May, June, July, August | Perennial | |
Rough Hawkbit | Leontodon hispidus | 2% | May, June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 5% | June, July, August | Perennial | |
Common Toadflax | Linaria vulgaris | 1% | June, July, August, September, October | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | 4% | June, July, August, September | Perennial | |
Musk Mallow | Malva moschata | 3% | July, August | Perennial | |
Hoary Plantain | Plantago media | 2.5% | May, June, July, August | Perennial | |
Cowslip | Primula veris | 3% | April, May | Perennial | |
Self Heal | Prunella vulgaris | 7% | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 5% | May, June, July | Perennial | |
Bulbous Buttercup | Ranunculus bulbosus | 5% | April, May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | 6% | May, June, July | Annual | |
Common Sorrel | Rumex acetosa | 5% | May, June | Perennial | |
Small Scabious | Scabiosa columbaria | 3% | June, July, August, September, October | Perennial | |
Wild Red Clover | Trifolium pratense | 2.5% | May, June, July, August, September | Perennial | |
Red Campion | Silene dioica | 4% | April, May, June, July, August, September | Perennial | |
Betony | Betonica officinalis | 3% | June, July, August, September | Perennial | |
Devilsbit Scabious | Succisa pratensis | 2% | June, July, August, September | Perennial | |
Dark Mullein | Verbascum nigrum | 1.5% | June, July, August, September | Biennial, Perennial | |
Tufted Vetch | Vicia cracca | 2% | June, July, August | Climber, Perennial |
N5F Long Season Meadow Mix Flowers Only
Seed Mixture (Per kg)
Our most popular and very diverse mix of 29 native wildflower species suitable for a range of soil types, providing flowers through the entire season, from April to mid-September. As well as attracting bees and butterflies, birds should also be drawn by the inclusion of Common Catsear; Rough Hawkbit and particularly the Knapweeds and Scabious.
Mix is 100% Wildflower seed.
Sowing Rate: 2g per square metre, 8kg per acre, 20kg per hectare
Common Name(s): N5F Long Season Meadow Mix Flowers Only
Description
N5Flowers species | |||
Latin Name | English Name | Mix Composition | |
Achillea millefolium | Yarrow | 3% | |
Centaurea nigra | Common Knapweed | 5% | |
Centaurea scabiosa | Greater Knapweed | 3% | |
Daucus carota | Wild Carrot | 5% | |
Echium vulgare | Viper’s Bugloss | 2% | |
Galium verum | Lady’s Bedstraw | 6% | |
Geranium pratense | Meadow Cranesbill | 2% | |
Hypochaeris radicata | Common Catsear | 2% | |
Knautia arvensis | Field Scabious | 3.5% | |
Lathyrus pratensis | Meadow Vetchling | 2% | |
Leontodon hispidus | Rough Hawkbit | 2% | |
Leucanthemum vulgare | Oxeye Daisy | 5% | |
Linaria vulgaris | Common Toadflax | 1% | |
Lotus corniculatus | Birdsfoot Trefoil | 4% | |
Malva moschata | Musk Mallow | 3% | |
Plantago media | Hoary Plantain | 2.5% | |
Primula veris | Cowslip | 3% | |
Prunella vulgaris | Self Heal | 7% | |
Ranunculus acris | Meadow Buttercup | 5% | |
Ranunculus bulbosus | Bulbous Buttercup | 5% | |
Rhinanthus minor | Yellow Rattle | 6% | |
Rumex acetosa | Common Sorrel | 5% | |
Scabiosa columbaria | Small Scabious | 3% | |
Silene dioica | Red Campion | 4% | |
Stachys officinalis | Betony | 3% | |
Succisa pratensis | Devilsbit Scabious | 2% | |
Trifolium pratense | Wild Red Clover | 2.5% | |
Verbascum nigrum | Dark Mullein | 1.5% | |
Vicia cracca | Tufted Vetch | 2% | |
29 Wildflower species | 100% |
Additional information
Option |
---|