Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Yarrow | Achillea millefolium | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial | |
Greater Knapweed | Centaurea scabiosa | July, August, September | Perennial | |
Wild Carrot | Daucus carota | June, July, August, September | Biennial | |
Vipers Bugloss | Echium vulgare | June, July, August, September | Biennial | |
Ladys Bedstraw | Galium verum | July, August | Perennial | |
Meadow Cranesbill | Geranium pratense | June, July, August, September | Perennial | |
Common Catsear | Hypochaeris radicata | May, June, July, August, September | Perennial | |
Field Scabious | Knautia arvensis | June, July, August, September | Perennial | |
Meadow Vetchling | Lathyrus pratensis | May, June, July, August | Perennial | |
Rough Hawkbit | Leontodon hispidus | May, June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial | |
Common Toadflax | Linaria vulgaris | June, July, August, September, October | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | June, July, August, September | Perennial | |
Musk Mallow | Malva moschata | July, August | Perennial | |
Hoary Plantain | Plantago media | May, June, July, August | Perennial | |
Cowslip | Primula veris | April, May | Perennial | |
Self Heal | Prunella vulgaris | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | May, June, July | Perennial | |
Bulbous Buttercup | Ranunculus bulbosus | April, May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | May, June, July | Annual | |
Common Sorrel | Rumex acetosa | May, June | Perennial | |
Small Scabious | Scabiosa columbaria | June, July, August, September, October | Perennial | |
Red Campion | Silene dioica | April, May, June, July, August, September | Perennial | |
Betony | Betonica officinalis | June, July, August, September | Perennial | |
Devilsbit Scabious | Succisa pratensis | June, July, August, September | Perennial | |
Wild Red Clover | Trifolium pratense | May, June, July, August, September | Perennial | |
Dark Mullein | Verbascum nigrum | June, July, August, September | Biennial, Perennial | |
Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial |


N5 Long Season Plant Collection
Collection
Essentially a combination of the Spring and Summer flowering collections N3 and N4, with species suitable for a range of soil types, providing flowers through the entire season, from April to mid-September. As well as attracting bees and butterflies, birds should also be drawn by a number of the species.
A minimum of 10 species will be chosen from the species list, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N5 Long Season Plant Collection
Plant Type: Perennial
Habitat: All Soils, Sun
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea millefolium – Yarrow
Centaurea nigra – Common Knapweed
Centaurea scabiosa – Greater Knapweed
Daucus carota – Wild Carrot
Echium vulgare – Viper’s Bugloss
Galium verum – Lady’s Bedstraw
Geranium pratense – Meadow Cranesbill
Hypochaeris radicata – Common Catsear
Knautia arvensis – Field Scabious
Lathyrus pratensis – Meadow Vetchling
Leontodon hispidus – Rough Hawkbit
Leucanthemum vulgare – Oxeye Daisy
Linaria vulgaris – Common Toadflax
Lotus corniculatus – Birdsfoot Trefoil
Malva moschata – Musk Mallow
Plantago media – Hoary Plantain
Primula veris – Cowslip
Prunella vulgaris – Self Heal
Ranunculus acris – Meadow Buttercup
Ranunculus bulbosus – Bulbous Buttercup
Rhinanthus minor – Yellow Rattle
Rumex acetosa – Common Sorrel
Scabiosa columbaria – Small Scabious
Silene dioica – Red Campion
Stachys officinalis – Betony
Succisa pratensis – Devilsbit Scabious
Trifolium pratense – Wild Red Clover
Verbascum nigrum – Dark Mullein
Vicia cracca – Tufted Vetch
29 Wildflower species
Additional information
Collection Option | 10 x 9cm Pot, 50 x Plugs, 150 x Plugs, 20 x 9cm Pots, 50 x 9cm Pots |
---|