| Name | Latin Name | Flowers | Type | |
|---|---|---|---|---|
| Yarrow | Achillea millefolium | June, July, August, September | Perennial, Herbaceous | |
| Kidney Vetch | Anthyllis vulneraria | June, July, August, September | Perennial, Herbaceous | |
| Clustered Bellflower | Campanula glomerata | June, July, August, September | Perennial, Herbaceous | |
| Nettle Leaved Bellflower | Campanula trachelium | July, August, September | Perennial, Herbaceous | |
| Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial, Herbaceous | |
| Greater Knapweed | Centaurea scabiosa | July, August, September | Perennial, Herbaceous | |
| Wild Carrot | Daucus carota | June, July, August, September | Biennial | |
| Vipers Bugloss | Echium vulgare | June, July, August, September | Biennial | |
| Ladys Bedstraw | Galium verum | July, August | Perennial, Herbaceous | |
| Meadow Cranesbill | Geranium pratense | June, July, August, September | Perennial, Herbaceous | |
| Common St. Johns Wort | Hypericum perforatum | July, August, September | Perennial, Herbaceous | |
| Field Scabious | Knautia arvensis | June, July, August, September | Perennial, Herbaceous | |
| Meadow Vetchling | Lathyrus pratensis | May, June, July, August | Perennial, Herbaceous | |
| Common Toadflax | Linaria vulgaris | June, July, August, September, October | Perennial, Herbaceous | |
| Birdsfoot Trefoil | Lotus corniculatus | June, July, August, September | Perennial, Herbaceous | |
| Purple Loosestrife | Lythrum salicaria | June, July, August | Perennial, Herbaceous | |
| Wild Marjoram | Origanum vulgare | June, July, August, September | Perennial, Herbaceous | |
| Self Heal | Prunella vulgaris | June, July, August, September | Perennial, Herbaceous | |
| Yellow Rattle | Rhinanthus minor | May, June, July | Annual | |
| Small Scabious | Scabiosa columbaria | June, July, August, September, October | Perennial | |
| Betony | Betonica officinalis | June, July, August, September | Perennial, Herbaceous | |
| Hedge Woundwort | Stachys sylvatica | June, July, August | Perennial | |
| Devilsbit Scabious | Succisa pratensis | June, July, August, September | Perennial, Herbaceous | |
| Wild Red Clover | Trifolium pratense | May, June, July, August, September | Perennial, Herbaceous | |
| Dark Mullein | Verbascum nigrum | June, July, August, September | Biennial, Perennial, Herbaceous | |
| Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial, Herbaceous | |
| Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial, Herbaceous |
N4 Summer Flowering Plant Collection
Collection
The wildflower species in this mix grow on a wide range of soils and flower between mid-June and mid-September, making sure as many flowers as possible are available to the bees and butterflies at their most active time of the year.
A minimum of 10 species will be chosen from the species list below, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N4 Summer Flowering Plant Collection
Plant Type: Perennial
Friendly For: Bees, Butterflies
Habitat: All Soils, Sun
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea millefolium – Yarrow
Anthyllis vulneraria – Kidney Vetch
Campanula glomerata – Clustered Bellflower
Campanula trachelium – Nettle Leaved Bellflower
Centaurea nigra – Common Knapweed
Centaurea scabiosa – Greater Knapweed
Daucus carota – Wild Carrot
Echium vulgare – Viper’s Bugloss
Galium verum – Lady’s Bedstraw
Geranium pratense – Meadow Cranesbill
Hypericum perforatum – Common St. John’s Wort
Knautia arvensis – Field Scabious
Lathyrus pratensis – Meadow Vetchling
Linaria vulgaris – Common Toadflax
Lotus corniculatus – Birdsfoot Trefoil
Lythrum salicaria – Purple Loosestrife
Origanum vulgare – Wild Marjoram
Prunella vulgaris – Self Heal
Rhinanthus minor – Yellow Rattle
Scabiosa columbaria – Small Scabious
Stachys officinalis – Betony
Stachys sylvatica – Hedge Woundwort
Succisa pratensis – Devilsbit Scabious
Trifolium pratense – Wild Red Clover
Verbascum nigrum – Dark Mullein
Vicia cracca – Tufted Vetch
Leucanthemum vulgare – Oxeye Daisy
26 Wildflower species
Additional information
| Option | |
|---|---|
| Friendly For | |
| Habitat | |
| Collection Option | 10 x 9cm Pot, 50 x Plugs, 150 x Plugs, 20 x 9cm Pots, 50 x 9cm Pots |
































