Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Yarrow | Achillea millefolium | 5% | June, July, August, September | Perennial, Herbaceous | |
Lesser Knapweed | Centaurea nigra | 8% | June, July, August, September | Perennial, Herbaceous | |
Wild Carrot | Daucus carota | 8% | June, July, August, September | Biennial | |
Ladys Bedstraw | Galium verum | 8% | July, August | Perennial, Herbaceous | |
Rough Hawkbit | Leontodon hispidus | 1% | May, June, July, August, September | Perennial, Herbaceous | |
Oxeye Daisy | Leucanthemum vulgare | 8% | June, July, August | Perennial, Herbaceous | |
Ribwort Plantain | Plantago lanceolata | 5% | April, May, June, July, August | Perennial | |
Cowslip | Primula veris | 1% | April, May | Perennial, Herbaceous | |
Self Heal | Prunella vulgaris | 9% | June, July, August, September | Perennial, Herbaceous | |
Meadow Buttercup | Ranunculus acris | 8% | May, June, July | Perennial, Herbaceous | |
Yellow Rattle | Rhinanthus minor | 7% | May, June, July | Annual | |
Common Sorrel | Rumex acetosa | 8% | May, June | Perennial | |
Salad Burnet | Sanguisorba minor | 8% | May, June, July, August | Perennial, Herbaceous | |
White Campion | Silene latifolia | 8% | May, June, July | Perennial, Herbaceous | |
Red Campion | Silene dioica | 8% | April, May, June, July, August, September | Perennial, Herbaceous |


N1F General Purpose Mix Flowers Only
Seed Mixture (Per kg)
A mix of 15 native wildflower species which are fairly strong growing in comparison to other wildflowers, and therefore this mix is excellent on soils of high fertility where other wildflowers would not survive.
Mix is 100% Wildflower seeds.
Sowing Rate: 2g per square metre, 6Kg per acre, 20kg per hectare
Common Name(s): N1F General Purpose Mix Flowers Only
Plant Type: Perennial
Description
N1 Flowers species |
|
|
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 5% |
Centaurea nigra | Common Knapweed | 8% |
Daucus carota | Wild Carrot | 8% |
Galium verum | Lady’s Bedstraw | 8% |
Leontodon hispidus | Rough Hawkbit | 1% |
Leucanthemum vulgare | Oxeye Daisy | 8% |
Plantago lanceolata | Ribwort Plantain | 5% |
Primula veris | Cowslip | 1% |
Prunella vulgaris | Self Heal | 9% |
Ranunculus acris | Meadow Buttercup | 8% |
Rhinanthus minor | Yellow Rattle | 7% |
Rumex acetosa | Common Sorrel | 8% |
Sanguisorba minor | Salad Burnet | 8% |
Silene alba | White Campion | 8% |
Silene dioica | Red Campion | 8% |
15 Wildflower species | 100% |
Additional information
Option | |
---|---|
Plant Type |