| Name | Latin Name | Quantity | Flowers | Type | |
|---|---|---|---|---|---|
| Kidney Vetch | Anthyllis vulneraria | 4% | June, July, August, September | Perennial, Herbaceous | |
| Yarrow | Achillea millefolium | 4% | June, July, August, September | Perennial, Herbaceous | |
| Ladys Bedstraw | Galium verum | 12% | July, August | Perennial, Herbaceous | |
| Common Catsear | Hypochaeris radicata | 3% | May, June, July, August, September | Perennial, Herbaceous | |
| Rough Hawkbit | Leontodon hispidus | 4% | May, June, July, August, September | Perennial, Herbaceous | |
| Oxeye Daisy | Leucanthemum vulgare | 8% | June, July, August | Perennial, Herbaceous | |
| Birdsfoot Trefoil | Lotus corniculatus | 10% | June, July, August, September | Perennial, Herbaceous | |
| Ribwort Plantain | Plantago lanceolata | 8% | April, May, June, July, August | Perennial | |
| Cowslip | Primula veris | 7% | April, May | Perennial, Herbaceous | |
| Self Heal | Prunella vulgaris | 12% | June, July, August, September | Perennial, Herbaceous | |
| Meadow Buttercup | Ranunculus acris | 12% | May, June, July | Perennial, Herbaceous | |
| Common Sorrel | Rumex acetosa | 12% | May, June | Perennial | |
| Wild Red Clover | Trifolium pratense | 4% | May, June, July, August, September | Perennial, Herbaceous |
N14F Flowering Lawn Mix Flowers Only
Seed Mixture (Per kg)
A mix of 13 native wildflower species that will all tolerate close mowing to a height of about 5cm for the majority of the year, permitting individual choice regarding when mowing is ceased to allow flowering.
Mix is 100% Wildflower seed.
Sowing Rate: 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): N14F Flowering Lawn Mix Flowers Only
Plant Type: Perennial
Description
N14Flowers species |
||
| Latin Name | English Name | Mix Composition |
| Achillea millefolium | Yarrow | 4% |
| Anthyllis vulneraria | Kidney Vetch | 4% |
| Galium verum | Lady’s Bedstraw | 12% |
| Hypochaeris radicata | Common Catsear | 3% |
| Leontodon hispidus | Rough Hawkbit | 4% |
| Leucanthemum vulgare | Oxeye Daisy | 8% |
| Lotus corniculatus | Birdsfoot Trefoil | 10% |
| Plantago lanceolata | Ribwort Plantain | 8% |
| Primula veris | Cowslip | 7% |
| Prunella vulgaris | Self Heal | 12% |
| Ranunculus acris | Meadow Buttercup | 12% |
| Rumex acetosa | Common Sorrel | 12% |
| Trifolium pratense | Wild Red Clover | 4% |
| 12 Wildflower species | 100% |

















