Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
N14F Flowering Lawn Mix Flowers Only | 20% | April, May, June, July, August, September | Perennial | ||
Yarrow | Achillea millefolium | 4% | June, July, August, September | Perennial | |
Kidney Vetch | Anthyllis vulneraria | 4% | June, July, August, September | Perennial | |
Ladys Bedstraw | Galium verum | 12% | July, August | Perennial | |
Common Catsear | Hypochaeris radicata | 3% | May, June, July, August, September | Perennial | |
Rough Hawkbit | Leontodon hispidus | 4% | May, June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 8% | June, July, August | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | 10% | June, July, August, September | Perennial | |
Ribwort Plantain | Plantago lanceolata | 8% | April, May, June, July, August | Perennial | |
Cowslip | Primula veris | 7% | April, May | Perennial | |
Self Heal | Prunella vulgaris | 12% | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 12% | May, June, July | Perennial | |
Common Sorrel | Rumex acetosa | 12% | May, June | Perennial | |
Wild Red Clover | Trifolium pratense | 4% | May, June, July, August, September | Perennial | |
NVG Value Grasses Mixture | Mixed Grass Seed | 80% | May, June, July, August | Perennial | |
Common Bent | Agrostis capillaris | 5% | May, June, July | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 15% | May, June, July, August | Perennial | |
Hard Fescue | Festuca Trachyphylla | 20% | May, June, July, August | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 20% | June, July | Perennial | |
Strong Creeping Red Fescue | Festuca rubra ssp. rubra | 20% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 20% | May, June, July | Perennial |
N14 Flowering Lawn Mixture
Seed Mixture (Per kg)
A mix of 12 native wildflower species (N14F) and 6 species of grass (NVG). The species in this mixture will all tolerate close mowing to a height of about 5cm for the majority of the year, permitting individual choice regarding when mowing is ceased to allow flowering.
Mix is 80% Grasses to 20% Wildflowers by weight.
Sowing Rate: 5g per square metre, 20kg per acre, 50kg per hectare
Common Name(s): N14 Flowering Lawn Mixture
Plant Type: Perennial
Description
N14Flowers species | ||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 4% |
Anthyllis vulneraria | Kidney Vetch | 4% |
Galium verum | Lady’s Bedstraw | 12% |
Hypochaeris radicata | Common Catsear | 3% |
Leontodon hispidus | Rough Hawkbit | 4% |
Leucanthemum vulgare | Oxeye Daisy | 8% |
Lotus corniculatus | Birdsfoot Trefoil | 10% |
Plantago lanceolata | Ribwort Plantain | 8% |
Primula veris | Cowslip | 7% |
Prunella vulgaris | Self Heal | 12% |
Ranunculus acris | Meadow Buttercup | 12% |
Rumex acetosa | Common Sorrel | 12% |
Trifolium Pratense | Wild Red Clover | 4% |
12 Wildflower species | 100% |
NVGrass species | ||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 5% |
Cynosurus cristatus | Crested Dogstail | 15% |
Festuca Trachyphylla | Hard Fescue | 20% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 20% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 20% |
Poa pratensis | Smooth Stalked Meadow Grass | 20% |
6 Grass species | 100% | |
Additional information
Option | |
---|---|
Flowering Time | April, May, June, July, August, September |
Country of Origin | GB |
Plant Type | |
Colour |