Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Yarrow | Achillea millefolium | 2% | June, July, August, September | Perennial | |
Kidney Vetch | Anthyllis vulneraria | 4% | June, July, August, September | Perennial | |
Clustered Bellflower | Campanula glomerata | 2% | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | 5% | June, July, August, September | Perennial | |
Greater Knapweed | Centaurea scabiosa | 7% | July, August, September | Perennial | |
Wild Basil | Clinopodium vulgare | 2% | March, April, May | Perennial | |
Wild Carrot | Daucus carota | 7% | June, July, August, September | Biennial | |
Vipers Bugloss | Echium vulgare | 2.5% | June, July, August, September | Biennial | |
Dropwort | Filipendula vulgaris | 4% | May, June, July, August | Perennial | |
Ladys Bedstraw | Galium verum | 5% | July, August | Perennial | |
Field Scabious | Knautia arvensis | 8% | June, July, August, September | Perennial | |
Rough Hawkbit | Leontodon hispidus | 3% | May, June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 4% | June, July, August | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | 5% | June, July, August, September | Perennial | |
Common Restharrow | Ononis repens | 2% | June, July, August, September | Perennial | |
Wild Marjoram | Origanum vulgare | 3% | June, July, August, September | Perennial | |
Burnet Saxifrage | Pimpinella saxifraga | 2% | June, July | Perennial | |
Hoary Plantain | Plantago media | 4% | May, June, July, August | Perennial | |
Cowslip | Primula veris | 3% | April, May | Perennial | |
Self Heal | Prunella vulgaris | 3% | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 5% | May, June, July | Perennial | |
Yellow Rattle | Rhinanthus minor | 5.5% | May, June, July | Annual | |
Salad Burnet | Sanguisorba minor | 8% | May, June, July, August | Perennial | |
Small Scabious | Scabiosa columbaria | 4% | June, July, August, September, October | Perennial |
N13F Chalk & Limestone Soils Mix Flowers Only
Seed Mixture (Per kg)
A mix of 24 native wildflower species. Typically of low fertility, chalk and limestone soils support some of the most striking wildflowers such as Greater Knapweed, Viper’s Bugloss and Kidney Vetch.
Mix is 100% Wildflower seed.
owing Rate: 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): N13F Chalk & Limestone Soils Mix Flowers Only
Plant Type: Biennial, Perennial
Habitat: Chalk/Limestone Soil
Description
N13Flowers species | ||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 2% |
Anthyllis vulneraria | Kidney Vetch | 4% |
Campanula glomerata | Clustered Bellflower | 2% |
Centaurea nigra | Common Knapweed | 5% |
Centaurea scabiosa | Greater Knapweed | 7% |
Clinopodium vulgare | Wild Basil | 2% |
Daucus carota | Wild Carrot | 7% |
Echium vulgare | Viper’s Bugloss | 2.5% |
Filipendula vulgaris | Dropwort | 4% |
Galium verum | Lady’s Bedstraw | 5% |
Knautia arvensis | Field Scabious | 8% |
Leontodon hispidus | Rough Hawkbit | 3% |
Leucanthemum vulgare | Oxeye Daisy | 4% |
Lotus corniculatus | Birdsfoot Trefoil | 5% |
Ononis repens | Common Restharrow | 2% |
Origanum vulgare | Wild Marjoram | 3% |
Pimpinella saxifraga | Burnet Saxifrage | 2% |
Plantago media | Hoary Plantain | 4% |
Primula veris | Cowslip | 3% |
Prunella vulgaris | Self Heal | 3% |
Ranunculus acris | Meadow Buttercup | 5% |
Rhinanthus minor | Yellow Rattle | 5.5% |
Sanguisorba minor | Salad Burnet | 8% |
Scabiosa columbaria | Small Scabious | 4% |
24 Wildflower species | 100% |
Additional information
Option | |
---|---|
Habitat | |
Plant Type | |
Country of Origin | GB |