| Name | Latin Name | Flowers | Type | |
|---|---|---|---|---|
| Yarrow | Achillea millefolium | June, July, August, September | Perennial, Herbaceous | |
| Kidney Vetch | Anthyllis vulneraria | June, July, August, September | Perennial, Herbaceous | |
| Clustered Bellflower | Campanula glomerata | June, July, August, September | Perennial, Herbaceous | |
| Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial, Herbaceous | |
| Greater Knapweed | Centaurea scabiosa | July, August, September | Perennial, Herbaceous | |
| Wild Basil | Clinopodium vulgare | March, April, May | Perennial, Herbaceous | |
| Wild Carrot | Daucus carota | June, July, August, September | Biennial | |
| Vipers Bugloss | Echium vulgare | June, July, August, September | Biennial | |
| Dropwort | Filipendula vulgaris | May, June, July, August | Perennial | |
| Ladys Bedstraw | Galium verum | July, August | Perennial, Herbaceous | |
| Field Scabious | Knautia arvensis | June, July, August, September | Perennial, Herbaceous | |
| Rough Hawkbit | Leontodon hispidus | May, June, July, August, September | Perennial, Herbaceous | |
| Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial, Herbaceous | |
| Birdsfoot Trefoil | Lotus corniculatus | June, July, August, September | Perennial, Herbaceous | |
| Common Restharrow | Ononis repens | June, July, August, September | Perennial, Herbaceous | |
| Wild Marjoram | Origanum vulgare | June, July, August, September | Perennial, Herbaceous | |
| Burnet Saxifrage | Pimpinella saxifraga | June, July | Perennial | |
| Hoary Plantain | Plantago media | May, June, July, August | Perennial, Herbaceous | |
| Cowslip | Primula veris | April, May | Perennial, Herbaceous | |
| Self Heal | Prunella vulgaris | June, July, August, September | Perennial, Herbaceous | |
| Meadow Buttercup | Ranunculus acris | May, June, July | Perennial, Herbaceous | |
| Yellow Rattle | Rhinanthus minor | May, June, July | Annual | |
| Salad Burnet | Sanguisorba minor | May, June, July, August | Perennial, Herbaceous | |
| Small Scabious | Scabiosa columbaria | June, July, August, September, October | Perennial |
N13 Chalk & Limestone Soils Plant Collection
Collection
Typically of low fertility, chalk or limestone soils support some of the most striking wildflowers such as Greater Knapweed, Viper’s Bugloss and Kidney Vetch.
A minimum of 10 species will be chosen from the species list below, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N13 Chalk & Limestone Soils Plant Collection
Plant Type: Biennial, Perennial
Habitat: Chalk/Limestone Soil
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea millefolium – Yarrow
Anthyllis vulneraria – Kidney Vetch
Campanula glomerata – Clustered Bellflower
Centaurea nigra – Common Knapweed
Centaurea scabiosa – Greater Knapweed
Clinopodium vulgare – Wild Basil
Daucus carota – Wild Carrot
Echium vulgare – Viper’s Bugloss
Filipendula vulgaris – Dropwort
Galium verum – Lady’s Bedstraw
Knautia arvensis – Field Scabious
Leontodon hispidus – Rough Hawkbit
Leucanthemum vulgare – Oxeye Daisy
Lotus corniculatus – Birdsfoot Trefoil
Ononis repens – Common Restharrow
Origanum vulgare – Wild Marjoram
Pimpinella saxifraga – Burnet Saxifrage
Plantago media – Hoary Plantain
Primula veris – Cowslip
Prunella vulgaris – Self Heal
Ranunculus acris – Meadow Buttercup
Rhinanthus minor – Yellow Rattle
Sanguisorba minor – Salad Burnet
Scabiosa columbaria – Small Scabious
24 Wildflower species
Additional information
| Collection Option | 10 x 9cm Pot, 50 x Plugs, 150 x Plugs, 20 x 9cm Pots, 50 x 9cm Pots |
|---|---|
| Habitat |






























