Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Common Bent | Agrostis capillaris | 4% | May, June, July | Perennial | |
Sweet Vernal Grass | Anthoxanthum odoratum | 3% | April, May, June, July | Perennial | |
Crested Dogstail | Cynosurus Cristatus | 11% | May, June, July, August | Perennial | |
Wavy Hairgrass | Deschampsia flexuosa | 2% | June, July | Perennial | |
Hard Fescue | Festuca Trachyphylla | 35% | May, June, July, August | Perennial | |
Slender Creeping Red Fescue | Festuca Rubra ssp litoralis | 15% | June, July | Perennial | |
Strong Creeping Red Fescue | Festuca rubra ssp. rubra | 15% | June, July | Perennial | |
Smooth Stalked Meadow Grass | Poa pratensis | 15% | May, June, July | Perennial |


N12G Acid Soils Grasses Mixture
Seed Mixture (Per kg)
A mix of 8 species of grass suitable for acidic soils down to a pH value of 5, 2 of which are produced in the UK (indicated by an N following the species name).
Sowing Rate: 5g per square metre, 20kg per acre, 50kg per hectare for adding plugs or a flower only seed mix later, or for a more dense covering 20-30 grams per Meter Squared
Common Name(s): N12G Acid Soils Grasses Mixture
Description
N12Grass species |
||
Latin Name | English Name | Mix Composition |
Agrostis capillaris | Common Bent | 4% |
Anthoxanthum odoratum (N) | Sweet Vernal Grass | 3% |
Cynosurus cristatus | Crested Dogstail | 11% |
Deschampsia flexuosa (N) | Wavy Hairgrass | 2% |
Festuca Trachyphylla | Hard Fescue | 35% |
Festuca rubra ssp. litoralis | Slender Creeping Red Fescue | 15% |
Festuca rubra ssp. rubra | Strong Creeping Red Fescue | 15% |
Poa pratensis | Smooth Stalked Meadow Grass | 15% |
8 Grass species | 100% |
Additional information
Option | |
---|---|
Flowering Time | May, June, July, August |