| Name | Latin Name | Flowers | Type | |
|---|---|---|---|---|
| Yarrow | Achillea millefolium | June, July, August, September | Perennial, Herbaceous | |
| Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial, Herbaceous | |
| Wild Foxglove | Digitalis purpurea | June, July, August, September | Biennial | |
| Ladys Bedstraw | Galium verum | July, August | Perennial, Herbaceous | |
| Common Catsear | Hypochaeris radicata | May, June, July, August, September | Perennial, Herbaceous | |
| Autumn Hawkbit | Scorzoneroides autumnalis | August, September, October | Perennial | |
| Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial, Herbaceous | |
| Birdsfoot Trefoil | Lotus corniculatus | June, July, August, September | Perennial, Herbaceous | |
| Ragged Robin | Silene flos-cuculi | April, May, June, July | Perennial | |
| Cowslip | Primula veris | April, May | Perennial, Herbaceous | |
| Meadow Buttercup | Ranunculus acris | May, June, July | Perennial, Herbaceous | |
| Yellow Rattle | Rhinanthus minor | May, June, July | Annual | |
| Common Sorrel | Rumex acetosa | May, June | Perennial | |
| Sheeps Sorrel | Rumex acetosella | May, June | Perennial | |
| Betony | Betonica officinalis | June, July, August, September | Perennial, Herbaceous | |
| Devilsbit Scabious | Succisa pratensis | June, July, August, September | Perennial, Herbaceous | |
| Wood Sage | Teucrium scorodonia | July, August, September | Perennial, Herbaceous, Shrub | |
| Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial, Herbaceous | |
| Hoary Cinquefoil | Potentilla argentea | May, June, July, August | Perennial |
N12 Acid Soils Plant Collection
Collection
The N12 collection is suited to acidic soils, down to a pH value of about 5.
A minimum of 10 species will be chosen from the species list, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N12 Acid Soils Plant Collection
Habitat: Acid Soil
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea millefolium – Yarrow
Centaurea nigra – Common Knapweed
Digitalis purpurea – Wild Foxglove
Galium verum – Lady’s Bedstraw
Hypochaeris radicata – Common Catsear
Leontodon autumnalis – Autumn Hawkbit
Leucanthemum vulgare – Oxeye Daisy
Lotus corniculatus – Birdsfoot Trefoil
Lychnis flos-cuculi – Ragged Robin
Plantago lanceolata – Ribwort Plantain
Primula veris – Cowslip
Ranunculus acris – Meadow Buttercup
Rhinanthus minor – Yellow Rattle
Rumex acetosa – Common Sorrel
Rumex acetosella – Sheep’s Sorrel
Stachys officinalis – Betony
Succisa pratensis – Devilsbit Scabious
Teucrium scorodonia – Wood Sage
Vicia cracca – Tufted Vetch
Potentilla Argentea – Hoary Cinquefoil
20 Wildflower species

























