Name | Latin Name | Quantity | Flowers | Type | |
---|---|---|---|---|---|
Kidney Vetch | Anthyllis vulneraria | 3% | June, July, August, September | Perennial | |
Yarrow | Achillea millefolium | 3% | June, July, August, September | Perennial | |
Lesser Knapweed | Centaurea nigra | 6.5% | June, July, August, September | Perennial | |
Common Agrimony | Agrimonia eupatoria | 3% | June, July, August, September | Perennial | |
Greater Knapweed | Centaurea scabiosa | 3.5% | July, August, September | Perennial | |
Wild Carrot | Daucus carota | 7% | June, July, August, September | Biennial | |
Vipers Bugloss | Echium vulgare | 5% | June, July, August, September | Biennial | |
Ladys Bedstraw | Galium verum | 7% | July, August | Perennial | |
Field Scabious | Knautia arvensis | 4% | June, July, August, September | Perennial | |
Rough Hawkbit | Leontodon hispidus | 3% | May, June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | 5% | June, July, August | Perennial | |
Common Toadflax | Linaria vulgaris | 1.5% | June, July, August, September, October | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | 6% | June, July, August, September | Perennial | |
Musk Mallow | Malva moschata | 3% | July, August | Perennial | |
Ribwort Plantain | Plantago lanceolata | 3% | April, May, June, July, August | Perennial | |
Hoary Plantain | Plantago media | 3% | May, June, July, August | Perennial | |
Cowslip | Primula veris | 3% | April, May | Perennial | |
Self Heal | Prunella vulgaris | 6% | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | 4.5% | May, June, July | Perennial | |
Bulbous Buttercup | Ranunculus bulbosus | 5% | April, May, June, July | Perennial | |
Weld | Reseda luteola | 3.5% | June, July, August, September | Biennial | |
Yellow Rattle | Rhinanthus minor | 5.5% | May, June, July | Annual | |
Bladder Campion | Silene vulgaris | 4% | June, July, August | Perennial | |
Dark Mullein | Verbascum nigrum | 2% | June, July, August, September | Biennial, Perennial |
N11F Dry Soils Mix Flowers Only
Seed Mixture (Per kg)
A mix of 24 native wildflower species that are typical of well drained sites and are tolerant of drought conditions, meaning N11Flowers is also excellent for the dry environment and sandy soils.
Mix is 100% Wildflower seed.
Sowing Rate: 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): N11F Dry Soils Mix Flowers Only
Plant Type: Biennial, Perennial
Habitat: Dry, Sandy
Description
N11Flowers species | ||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 3% |
Agrimonia eupatoria | Common Agrimony | 3% |
Anthyllis vulneraria | Kidney Vetch | 3% |
Centaurea nigra | Common Knapweed | 6.5% |
Centaurea scabiosa | Greater Knapweed | 3.5% |
Daucus carota | Wild Carrot | 7% |
Echium vulgare | Viper’s Bugloss | 5% |
Galium verum | Lady’s Bedstraw | 7% |
Knautia arvensis | Field Scabious | 4% |
Leontodon hispidus | Rough Hawkbit | 3% |
Leucanthemum vulgare | Oxeye Daisy | 5% |
Linaria vulgaris | Common Toadflax | 1.5% |
Lotus corniculatus | Birdsfoot Trefoil | 6% |
Malva moschata | Musk Mallow | 3% |
Plantago lanceolata | Ribwort Plantain | 3% |
Plantago media | Hoary Plantain | 3% |
Primula veris | Cowslip | 3% |
Prunella vulgaris | Self Heal | 6% |
Ranunculus acris | Meadow Buttercup | 4.5% |
Ranunculus bulbosus | Bulbous Buttercup | 5% |
Reseda luteola | Weld | 3.5% |
Rhinanthus minor | Yellow Rattle | 5.5% |
Silene vulgaris | Bladder Campion | 4% |
Verbascum nigrum | Dark Mullein | 2% |
24 Wildflower species | 100% |