Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Lesser Knapweed | Centaurea nigra | June, July, August, September | Perennial | |
Yarrow | Achillea millefolium | June, July, August, September | Perennial | |
Common Agrimony | Agrimonia eupatoria | June, July, August, September | Perennial | |
Kidney Vetch | Anthyllis vulneraria | June, July, August, September | Perennial | |
Greater Knapweed | Centaurea scabiosa | July, August, September | Perennial | |
Wild Carrot | Daucus carota | June, July, August, September | Biennial | |
Vipers Bugloss | Echium vulgare | June, July, August, September | Biennial | |
Ladys Bedstraw | Galium verum | July, August | Perennial | |
Field Scabious | Knautia arvensis | June, July, August, September | Perennial | |
Rough Hawkbit | Leontodon hispidus | May, June, July, August, September | Perennial | |
Oxeye Daisy | Leucanthemum vulgare | June, July, August | Perennial | |
Common Toadflax | Linaria vulgaris | June, July, August, September, October | Perennial | |
Birdsfoot Trefoil | Lotus corniculatus | June, July, August, September | Perennial | |
Musk Mallow | Malva moschata | July, August | Perennial | |
Ribwort Plantain | Plantago lanceolata | April, May, June, July, August | Perennial | |
Hoary Plantain | Plantago media | May, June, July, August | Perennial | |
Cowslip | Primula veris | April, May | Perennial | |
Self Heal | Prunella vulgaris | June, July, August, September | Perennial | |
Meadow Buttercup | Ranunculus acris | May, June, July | Perennial | |
Weld | Reseda luteola | June, July, August, September | Biennial | |
Yellow Rattle | Rhinanthus minor | May, June, July | Annual | |
Bladder Campion | Silene vulgaris | June, July, August | Perennial | |
Dark Mullein | Verbascum nigrum | June, July, August, September | Biennial, Perennial |
N11 Dry Soils Plant Collection
Collection
The species in this collection are typical of well drained sites and are tolerant of drought conditions, meaning N11 is also excellent for the dry environment and sandy soils.
A minimum of 10 species will be chosen from the species list, and used in equal quantities.
Each species will be individually labelled within the collection
Common Name(s): N11 Dry Soils Plant Collection
Plant Type: Biennial, Perennial
Habitat: Dry, Sandy
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Achillea millefolium – Yarrow
Agrimonia eupatoria – Common Agrimony
Anthyllis vulneraria – Kidney Vetch
Centaurea nigra – Common Knapweed
Centaurea scabiosa – Greater Knapweed
Daucus carota – Wild Carrot
Echium vulgare – Viper’s Bugloss
Galium verum – Lady’s Bedstraw
Knautia arvensis – Field Scabious
Leontodon hispidus – Rough Hawkbit
Leucanthemum vulgare – Oxeye Daisy
Linaria vulgaris – Common Toadflax
Lotus corniculatus – Birdsfoot Trefoil
Malva moschata – Musk Mallow
Plantago lanceolata – Ribwort Plantain
Plantago media – Hoary Plantain
Primula veris – Cowslip
Prunella vulgaris – Self Heal
Ranunculus acris – Meadow Buttercup
Reseda luteola – Weld
Rhinanthus minor – Yellow Rattle
Silene vulgaris – Bladder Campion
Verbascum nigrum – Dark Mullein
23 Wildflower species