| Name | Latin Name | Quantity | Flowers | Type | |
|---|---|---|---|---|---|
| Common Agrimony | Agrimonia eupatoria | 5% | June, July, August, September | Perennial, Herbaceous | |
| Garlic Mustard | Alliaria petiolata | 8% | April, May, June, July | Biennial | |
| Wild Garlic / Ramsons | Allium ursinum | 3% | April, May, June | Perennial | |
| Wild Angelica | Angelica sylvestris | 5% | July, August | Biennial, Perennial, Herbaceous | |
| Nettle Leaved Bellflower | Campanula trachelium | 3% | July, August, September | Perennial, Herbaceous | |
| Wild Foxglove | Digitalis purpurea | 5% | June, July, August, September | Biennial | |
| Meadowsweet | Filipendula ulmaria | 5% | June, July, August, September | Perennial, Herbaceous | |
| Hedge Bedstraw | Galium album | 5% | May, June, July, August, September | Perennial, Herbaceous | |
| Herb Robert | Geranium robertianum | 0.5% | April, May, June, July, August, September | Annual | |
| Wood Avens | Geum urbanum | 7% | June, July, August | Perennial, Herbaceous | |
| English Bluebells | Hyacinthoides non-scripta | 12% | April, May, June | Perennial | |
| Hairy St. Johns Wort | Hypericum hirsutum | 3% | July, August, September | Perennial | |
| Wild Primrose | Primula vulgaris | 1% | March, April, May | Perennial, Herbaceous | |
| Self Heal | Prunella vulgaris | 8% | June, July, August, September | Perennial, Herbaceous | |
| Red Campion | Silene dioica | 7.5% | April, May, June, July, August, September | Perennial, Herbaceous | |
| Betony | Betonica officinalis | 5% | June, July, August, September | Perennial, Herbaceous | |
| Hedge Woundwort | Stachys sylvatica | 8% | June, July, August | Perennial | |
| Wood Sage | Teucrium scorodonia | 5% | July, August, September | Perennial, Herbaceous, Shrub | |
| Upright Hedge Parsley | Torilis japonica | 4% | June, August | Annual, Biennial |
N10F Woodland Mix Flowers Only
Seed Mixture (Per kg)
A mix of 19 native wildflower species that are all tolerant of heavy shade.
Mix is 100% Wildflower seed.
Sowing Rate: 2g per square metre, 8Kg per acre, 20kg per hectare
Common Name(s): N10F Woodland Mix Flowers Only
Plant Type: Perennial
Habitat: Shade, Woodland
Description
N10Flowers species |
||
| Latin Name | English Name | Mix Composition |
| Agrimonia eupatoria | Common Agrimony | 5% |
| Alliaria petiolata | Garlic Mustard | 8% |
| Allium ursinum | Ramsons/ Wild Garlic | 3% |
| Angelica sylvestris | Wild Angelica | 5% |
| Campanula trachelium | Nettle Leaved Bellflower | 3% |
| Digitalis purpurea | Wild Foxglove | 5% |
| Filipendula ulmaria | Meadowsweet | 5% |
| Galium mollugo | Hedge Bedstraw | 5% |
| Geranium robertanianum | Herb Robert | 0.5% |
| Geum urbanum | Wood Avens | 7% |
| Hyacinthoides non-scripta | English Bluebell | 12% |
| Hypericum hirsutum | Hairy St. John’s Wort | 3% |
| Primula vulgaris | Wild Primrose | 1% |
| Prunella vulgaris | Self Heal | 8% |
| Silene dioica | Red Campion | 7.5% |
| Stachys officinalis | Betony | 5% |
| Stachys sylvatica | Hedge Woundwort | 8% |
| Teucrium scorodonia | Wood Sage | 5% |
| Torilis japonica | Upright Hedge Parsley | 4% |
| 19 Wildflower species | 100% | |
Transform your outdoor space into a vibrant woodland haven with our N10F Woodland Mix Flowers Only, a premium blend of 100% wild flower seeds. Carefully curated to include a stunning variety of native wildflowers, this mix brings the charm and biodiversity of a natural woodland to your garden or project. Whether you’re enhancing a shaded area or creating a pollinator-friendly habitat, this mix offers a beautiful, sustainable solution for heavy shade areas.
Why Choose the N10F Woodland Mix?
- 100% Wildflower Seeds: No fillers, just pure seeds for authentic and lush growth.
- Ecological Benefits: Supports bees, butterflies, and other pollinators, while enhancing biodiversity.
- Perfect for Woodland & Shaded Areas: Thrives in partial to full shade, ideal for woodland edges, gardens, and natural rewilding projects.
- Easy to Sow & Maintain: Simple to plant, with low-maintenance care once established.
Bring the beauty and tranquility of the forest to your outdoor space with the N10F Woodland Mix Flowers Only. It’s more than a seed mix – it’s a step toward preserving and celebrating nature’s rich diversity.
Additional information
| Option |
|---|


























