Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Common Agrimony | Agrimonia eupatoria | June, July, August, September | Perennial | |
Garlic Mustard | Alliaria petiolata | April, May, June, July | Biennial | |
Wild Garlic / Ramsons | Allium ursinum | April, May, June | Perennial | |
Wild Angelica | Angelica sylvestris | July, August | Perennial | |
Nettle Leaved Bellflower | Campanula trachelium | July, August, September | Perennial | |
Wild Foxglove | Digitalis purpurea | June, July, August, September | Biennial | |
Meadowsweet | Filipendula ulmaria | June, July, August, September | Perennial | |
Hedge Bedstraw | Galium album | May, June, July, August, September | Perennial | |
Herb Robert | Geranium robertianum | April, May, June, July, August, September | Annual | |
Wood Avens | Geum urbanum | June, July, August | Perennial | |
English Bluebells | Hyacinthoides non-scripta | April, May, June | Perennial | |
Hairy St. Johns Wort | Hypericum hirsutum | July, August, September | Perennial | |
Wild Primrose | Primula vulgaris | March, April, May | Perennial | |
Self Heal | Prunella vulgaris | June, July, August, September | Perennial | |
Red Campion | Silene dioica | April, May, June, July, August, September | Perennial | |
Betony | Betonica officinalis | June, July, August, September | Perennial | |
Hedge Bedstraw | Galium album | May, June, July, August, September | Perennial | |
Wood Sage | Teucrium scorodonia | July, August, September | Perennial | |
Upright Hedge Parsley | Torilis japonica | July, August | Annual, Biennial |
N10 Woodland Plant Collection
Collection
The species in this collection are all tolerant of heavy shade.
A minimum of 10 species will be chosen from the below species list, and used in equal quantities.
Each species will be individually labelled within the collection.
Common Name(s): N10 Woodland Plant Collection
Plant Type: Perennial
Habitat: Shade, Woodland
Description
A minimum of 10 species will be chosen from the following list, and used in equal quantities:
Agrimonia eupatoria – Common Agrimony
Alliaria petiolata – Garlic Mustard
Allium ursinum – Ramsons/ Wild Garlic
Angelica sylvestris – Wild Angelica
Campanula trachelium – Nettle Leaved Bellflower
Digitalis purpurea – Wild Foxglove
Filipendula ulmaria – Meadowsweet
Galium mollugo – Hedge Bedstraw
Geranium robertanianum – Herb Robert
Geum urbanum – Wood Avens
Hyacinthoides non-scripta – English Bluebell
Hypericum hirsutum – Hairy St. John’s Wort
Primula vulgaris – Wild Primrose
Prunella vulgaris – Self Heal
Silene dioica – Red Campion
Stachys officinalis – Betony
Stachys sylvatica – Hedge Woundwort
Teucrium scorodonia – Wood Sage
Torilis japonica – Upright Hedge Parsley
19 Wildflower species
Additional information
Collection Option | 50 x Plugs, 150 x Plugs, 20 x 9cm Pots, 50 x 9cm Pots |
---|---|
Plant Type |