Name | Latin Name | Flowers | Type | |
---|---|---|---|---|
Black Bryony | Tamus communis | May, June, July, August | Climber, Perennial | |
Bush Vetch | Vicia sepium | May, June, July, August | Climber, Perennial | |
Hop | Humulus lupulus | July, August | Climber, Perennial | |
Pink Everlasting Sweet Pea | Lathyrus latifolius | June, July, August, September | Climber, Perennial | |
White Everlasting Sweet Pea | Lathyrus latifolius alba | July, August, September | Climber, Perennial | |
Tufted Vetch | Vicia cracca | June, July, August | Climber, Perennial | |
White Bryony | Bryonia dioica | July, August, September | Climber, Perennial | |
Wild Clematis | Clematis vitalba | July, August, September | Climber, Perennial | |
Wild Honeysuckle | Lonicera periclymenum | June, July, August | Climber, Perennial | |
Wood Vetch | Vicia sylvatica | June, July, August | Climber, Perennial | |
Common Ivy | Hedera helix | September, October, November | Climber, Perennial | |
Bittersweet | Solanum dulcamara | June, July, August, September | Climber, Perennial | |
Burnet Rose | Rosa Pimpinellifolia | April, May, June | Perennial | |
Dog Rose | Rosa canina | June, July | Perennial | |
Field Rose | Rosa arvensis | June, July, August | Climber, Perennial | |
Sweet Briar Rose | Rosa rubiginosa | June, July, August | Perennial |


Collection A: 12 Climbers & 4 Roses
Collection
Complete collection of 12 climbing plants plus 4 roses, All 16 species listed in Description below. Size of pots will be from 9cm-1.5 litre for climbers and 9cm-3 litre for roses. Currently are on occasion using Field Rose as a substitute for White Bryony in this collection -so it could be a total of 2
Out of stock
Common Name(s): Collection A: 12 Climbers & 4 Roses
Plant Type: Perennial
Habitat: Shade, Sun
Description
Black Bryony
Bush Vetch
Hop
Pink Everlasting Sweet Pea
Tufted Vetch
White Bryony Could be Subbed by Field Rose
White Everlasting Sweet Pea
Wild Clematis
Wild Honeysuckle
Wood Vetch
Common Ivy
Bittersweet
Burnet Rose
Dog Rose
Field Rose
Sweet Briar Rose
Additional information
Country of Origin | GB |
---|---|
Plant Type | |
Habitat | |
Option |